Arizona Cardinals
Denver Broncos
0-0
August 16, 9:30 PM | Grass of Empower Field at Mile High 0-0
Smart ChartARI | | Team | | DEN |
23.53 | | Offense | | 24.00 |
22.29 | | Defense | | 19.00 |
1.24 | | Differential | | 5 |
214.06 | | Passing Yards | | 208.61 |
144.18 | | Rush Yards | | 110.39 |
216.12 | | Passing Yards Allowed | | 222.94 |
126.41 | | Rushing Yards Allowed | | 102.72 |
0.18 | | Turnover Differential | | -0.33 |
InjuriesCardinals |
Player | Position | Description |
No Injuries to report |
Broncos |
Player | Position | Description |
No Injuries to report |
Betting TrendsCardinals
Broncos
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Arizona | 1-7 | 1-7 | 8-0 | 17.25 | 91.50 | 4.26 | 34.12 | 50.92 | 174.00 | 265.50 | 2.25 |
Denver | 7-1 | 7-1 | 8-0 | 34.12 | 147.88 | 4.53 | 30.50 | 66.39 | 238.12 | 386.00 | 1.75 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/18/2022 | Sun | ARI | 15 | DEN | 24 | 73 | 167 | 240 | 3 | 168 | 156 | 324 | 2 |
10/18/2018 | Thu | DEN | 45 | ARI | 10 | 131 | 178 | 309 | 1 | 69 | 154 | 223 | 5 |
10/05/2014 | Sun | ARI | 20 | DEN | 41 | 37 | 178 | 215 | 0 | 92 | 476 | 568 | 2 |
12/12/2010 | Sun | DEN | 13 | ARI | 43 | 132 | 156 | 288 | 6 | 211 | 146 | 357 | 1 |
12/17/2006 | Sun | DEN | 37 | ARI | 20 | 106 | 256 | 362 | 2 | 100 | 195 | 295 | 2 |
12/29/2002 | Sun | ARI | 7 | DEN | 37 | 84 | 123 | 207 | 2 | 259 | 191 | 450 | 0 |
09/23/2001 | Sun | DEN | 38 | ARI | 17 | 147 | 234 | 381 | 0 | 84 | 224 | 308 | 3 |
11/05/1995 | Sun | ARI | 6 | DEN | 38 | 74 | 205 | 279 | 2 | 148 | 258 | 406 | 1 |
12/15/1991 | Sun | ARI | 19 | DEN | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/1989 | Sat | DEN | 37 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesCardinals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | SF | 47-24 | W | -4.5/43 | W/O | 151 | 242 | 393 | 138 | 298 | 436 | -3 |
12/28/2024 | Sat | LAR | 9-13 | L | 6.5/48 | W/U | 113 | 283 | 396 | 68 | 189 | 257 | 2 |
12/22/2024 | Sun | CAR | 30-36 | L | -5.5/47 | L/O | 206 | 176 | 382 | 243 | 149 | 392 | 2 |
12/15/2024 | Sun | NE | 30-17 | W | -6/46.5 | W/O | 163 | 232 | 395 | 116 | 195 | 311 | -1 |
12/08/2024 | Sun | SEA | 18-30 | L | -3/45.5 | L/O | 121 | 235 | 356 | 176 | 233 | 409 | 2 |
Broncos |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/12/2025 | Sun | BUF | 7-31 | L | 7.5/49 | L/U | 79 | 145 | 224 | 210 | 261 | 471 | 0 |
01/05/2025 | Sun | KC | 38-0 | W | -11/40.5 | W/U | 158 | 321 | 479 | 27 | 71 | 98 | 0 |
12/28/2024 | Sat | CIN | 24-30 | L | 3/50.5 | L/O | 123 | 206 | 329 | 115 | 384 | 499 | 0 |
12/19/2024 | Thu | LAC | 27-34 | L | 2.5/41.5 | L/O | 110 | 245 | 355 | 117 | 263 | 380 | -1 |
12/15/2024 | Sun | IND | 31-13 | W | -4.5/44 | W/P | 72 | 121 | 193 | 149 | 161 | 310 | -2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 23.53 | 11 | 19.00 | 3 |
Away Team Road Passing vs Home Team Home Passing Defense | 227.00 | 8 | 205.63 | 11 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.25 | 11 | 94.50 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.00 | 10 | 22.29 | 16 |
Home Team Home Passing vs Away Team Road Passing Defense | 243.25 | 7 | 212.63 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 103.25 | 21 | 132.00 | 23 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Cardinals | 15.22 | 15.37 | -0.14 |
Broncos | 13.29 | 17.14 | -3.85 |
Yards per Pass |
Team | Offense | Defense | Differential |
Cardinals | 9.73 | 9.93 | -0.2 |
Broncos | 9.55 | 9.72 | -0.17 |
Yards per Rush |
Team | Offense | Defense | Differential |
Cardinals | 5.29 | 4.62 | 0.67 |
Broncos | 4.16 | 3.95 | 0.21 |
Matchup RecordCardinals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Broncos | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |