Miami Dolphins
Detroit Lions
0-0
August 16, 1:00 PM | Turf of Ford Field 0-0
Smart ChartMIA | | Team | | DET |
20.29 | | Offense | | 33.06 |
21.41 | | Defense | | 21.50 |
-1.12 | | Differential | | 11.56 |
219.82 | | Passing Yards | | 266.33 |
105.59 | | Rush Yards | | 149.39 |
210.71 | | Passing Yards Allowed | | 247.06 |
103.71 | | Rushing Yards Allowed | | 103.00 |
0.3 | | Turnover Differential | | -0.22 |
InjuriesDolphins |
Player | Position | Description |
No Injuries to report |
Lions |
Player | Position | Description |
No Injuries to report |
Betting TrendsDolphins
Lions
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Miami | 5-3 | 4-4 | 5-3 | 28.38 | 132.00 | 4.38 | 32.75 | 69.08 | 232.88 | 364.88 | 1.12 |
Detroit | 3-5 | 4-4 | 5-3 | 22.75 | 97.00 | 4.36 | 32.38 | 61.39 | 231.75 | 328.75 | 1.62 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/30/2022 | Sun | MIA | 31 | DET | 27 | 107 | 369 | 476 | 1 | 82 | 311 | 393 | 0 |
10/21/2018 | Sun | DET | 32 | MIA | 21 | 248 | 209 | 457 | 0 | 107 | 215 | 322 | 0 |
11/09/2014 | Sun | MIA | 16 | DET | 20 | 50 | 178 | 228 | 2 | 63 | 288 | 351 | 1 |
12/26/2010 | Sun | DET | 34 | MIA | 27 | 67 | 208 | 275 | 0 | 154 | 271 | 425 | 3 |
11/23/2006 | Thu | MIA | 27 | DET | 10 | 186 | 209 | 395 | 2 | 21 | 199 | 220 | 2 |
09/08/2002 | Sun | DET | 21 | MIA | 49 | 51 | 206 | 257 | 2 | 182 | 207 | 389 | 0 |
11/05/2000 | Sun | MIA | 23 | DET | 8 | 189 | 104 | 293 | 0 | 99 | 154 | 253 | 3 |
12/07/1997 | Sun | DET | 30 | MIA | 33 | 145 | 279 | 424 | 5 | 81 | 310 | 391 | 1 |
12/25/1994 | Sun | DET | 20 | MIA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15/1991 | Sun | MIA | 13 | DET | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesDolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | NYJ | 20-32 | L | 2/39.5 | L/O | 135 | 199 | 334 | 118 | 257 | 375 | 3 |
12/29/2024 | Sun | CLE | 20-3 | W | -3/32.5 | W/U | 74 | 206 | 280 | 114 | 162 | 276 | -2 |
12/22/2024 | Sun | SF | 29-17 | W | 2/44 | W/O | 166 | 215 | 381 | 81 | 293 | 374 | -1 |
12/15/2024 | Sun | HOU | 12-20 | L | 2.5/46.5 | L/U | 52 | 172 | 224 | 77 | 104 | 181 | 3 |
12/08/2024 | Sun | NYJ | 32-26 | W | -6.5/45.5 | L/O | 44 | 331 | 375 | 83 | 319 | 402 | 0 |
Lions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 20.29 | 22 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 197.33 | 23 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.89 | 22 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 21.41 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 203.56 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 110.33 | 10 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Dolphins | 16.04 | 14.69 | 1.35 |
Lions | 12.57 | 16.28 | -3.71 |
Yards per Pass |
Team | Offense | Defense | Differential |
Dolphins | 9.05 | 9.81 | -0.76 |
Lions | 11.31 | 11.26 | 0.05 |
Yards per Rush |
Team | Offense | Defense | Differential |
Dolphins | 4.01 | 4.35 | -0.34 |
Lions | 4.83 | 4.51 | 0.32 |
Matchup RecordDolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Lions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |