Baltimore Ravens
Pittsburgh Steelers
0-0
January 4, 2:33 PM | Grass of Acrisure Stadium 0-0
Smart ChartBAL | | Team | | PIT |
30.05 | | Offense | | 21.89 |
21.16 | | Defense | | 20.83 |
8.89 | | Differential | | 1.06 |
233.68 | | Passing Yards | | 195.28 |
192.84 | | Rush Yards | | 121.94 |
238.26 | | Passing Yards Allowed | | 224.61 |
80.89 | | Rushing Yards Allowed | | 109.83 |
-0.15 | | Turnover Differential | | -0.89 |
InjuriesRavens |
Player | Position | Description |
No Injuries to report |
Steelers |
Player | Position | Description |
No Injuries to report |
Betting TrendsRavens
Steelers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Baltimore | 3-7 | 4-6 | 1-9 | 17.30 | 169.40 | 5.36 | 26.80 | 58.58 | 155.10 | 324.50 | 1.60 |
Pittsburgh | 7-3 | 6-4 | 1-9 | 16.80 | 100.50 | 3.67 | 33.50 | 67.16 | 212.00 | 312.50 | 1.20 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
01/11/2025 | Sat | PIT | 14 | BAL | 28 | 29 | 251 | 280 | 0 | 299 | 165 | 464 | 0 |
12/21/2024 | Sat | PIT | 17 | BAL | 34 | 117 | 198 | 315 | 2 | 220 | 198 | 418 | 1 |
11/17/2024 | Sun | BAL | 16 | PIT | 18 | 124 | 205 | 329 | 3 | 122 | 181 | 303 | 1 |
01/06/2024 | Sat | PIT | 17 | BAL | 10 | 155 | 134 | 289 | 2 | 106 | 118 | 224 | 2 |
10/08/2023 | Sun | BAL | 10 | PIT | 17 | 125 | 210 | 335 | 3 | 87 | 202 | 289 | 1 |
01/01/2023 | Sun | PIT | 16 | BAL | 13 | 198 | 153 | 351 | 0 | 120 | 120 | 240 | 1 |
12/11/2022 | Sun | BAL | 16 | PIT | 14 | 215 | 94 | 309 | 0 | 65 | 264 | 329 | 3 |
01/09/2022 | Sun | PIT | 16 | BAL | 13 | 79 | 235 | 314 | 1 | 249 | 132 | 381 | 3 |
12/05/2021 | Sun | BAL | 19 | PIT | 20 | 107 | 219 | 326 | 1 | 85 | 236 | 321 | 0 |
12/02/2020 | Wed | BAL | 14 | PIT | 19 | 129 | 90 | 219 | 2 | 68 | 266 | 334 | 2 |
Teams Last 5 GamesRavens |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | BUF | 25-27 | L | -1.5/51.5 | L/O | 176 | 240 | 416 | 147 | 126 | 273 | 3 |
01/11/2025 | Sat | PIT | 28-14 | W | -8.5/45 | W/U | 299 | 165 | 464 | 29 | 251 | 280 | 0 |
01/04/2025 | Sat | CLE | 35-10 | W | -20/42 | W/O | 220 | 217 | 437 | 56 | 174 | 230 | -2 |
12/25/2024 | Wed | HOU | 31-2 | W | -6.5/47 | W/U | 251 | 181 | 432 | 58 | 153 | 211 | -1 |
12/21/2024 | Sat | PIT | 34-17 | W | -7/44.5 | W/O | 220 | 198 | 418 | 117 | 198 | 315 | -1 |
Steelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 30.05 | 3 | 20.83 | 7 |
Away Team Road Passing vs Home Team Home Passing Defense | 239.90 | 4 | 239.50 | 29 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 193.50 | 2 | 93.25 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.89 | 20 | 21.16 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 186.75 | 30 | 253.30 | 29 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 130.00 | 10 | 86.40 | 3 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Ravens | 14.19 | 15.08 | -0.89 |
Steelers | 14.49 | 16.06 | -1.56 |
Yards per Pass |
Team | Offense | Defense | Differential |
Ravens | 12.61 | 10.48 | 2.13 |
Steelers | 10.31 | 10.16 | 0.15 |
Yards per Rush |
Team | Offense | Defense | Differential |
Ravens | 5.78 | 3.57 | 2.21 |
Steelers | 4.03 | 4.28 | -0.25 |
Matchup RecordRavens | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Steelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |