Los Angeles Chargers
Los Angeles Rams
0-0
August 16, 7:00 PM | Grass of SoFi Stadium 0-0
Smart ChartLAC | | Team | | LAR |
23.00 | | Offense | | 21.89 |
18.50 | | Defense | | 22.26 |
4.5 | | Differential | | -0.37 |
213.44 | | Passing Yards | | 229.53 |
107.33 | | Rush Yards | | 103.47 |
209.89 | | Passing Yards Allowed | | 211.37 |
120.28 | | Rushing Yards Allowed | | 136.89 |
-0.61 | | Turnover Differential | | -0.32 |
InjuriesChargers |
Player | Position | Description |
No Injuries to report |
Rams |
Player | Position | Description |
No Injuries to report |
Betting TrendsChargers
Rams
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
LA Chargers | 3-4 | 3-4 | 5-1-1 | 27.29 | 132.86 | 5.50 | 30.86 | 68.06 | 230.00 | 362.86 | 1.43 |
LA Rams | 4-3 | 4-3 | 5-1-1 | 28.29 | 128.00 | 4.90 | 34.86 | 68.44 | 295.57 | 423.57 | 1.57 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
01/01/2023 | Sun | LAR | 10 | LAC | 31 | 166 | 111 | 277 | 1 | 192 | 239 | 431 | 0 |
09/23/2018 | Sun | LAC | 23 | LAR | 35 | 141 | 215 | 356 | 2 | 171 | 350 | 521 | 2 |
11/23/2014 | Sun | STL | 24 | SD | 27 | 107 | 210 | 317 | 3 | 128 | 282 | 410 | 3 |
10/17/2010 | Sun | SD | 17 | STL | 20 | 79 | 208 | 287 | 1 | 117 | 183 | 300 | 0 |
10/29/2006 | Sun | STL | 24 | SD | 38 | 101 | 311 | 412 | 1 | 216 | 203 | 419 | 0 |
11/10/2002 | Sun | SD | 24 | STL | 28 | 126 | 130 | 256 | 2 | 71 | 453 | 524 | 4 |
10/01/2000 | Sun | SD | 31 | STL | 57 | 48 | 333 | 381 | 2 | 163 | 451 | 614 | 0 |
11/27/1994 | Sun | RAM | 17 | SD | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/1991 | Sun | SD | 24 | RAM | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/1988 | Sun | SD | 38 | RAM | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesChargers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | HOU | 12-32 | L | -2.5/42 | L/O | 50 | 211 | 261 | 168 | 261 | 429 | 1 |
01/05/2025 | Sun | LV | 34-20 | W | -7/42 | W/O | 137 | 336 | 473 | 39 | 225 | 264 | -1 |
12/28/2024 | Sat | NE | 40-7 | W | -6/41.5 | W/O | 147 | 281 | 428 | 96 | 85 | 181 | -1 |
12/19/2024 | Thu | DEN | 34-27 | W | -2.5/41.5 | W/O | 117 | 263 | 380 | 110 | 245 | 355 | 1 |
12/15/2024 | Sun | TB | 17-40 | L | -3/46 | L/O | 32 | 174 | 206 | 223 | 283 | 506 | 0 |
Rams |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | PHI | 22-28 | L | 7/43.5 | W/O | 111 | 291 | 402 | 285 | 65 | 350 | 2 |
01/13/2025 | Mon | MIN | 27-9 | W | 2.5/47.5 | W/U | 90 | 202 | 292 | 106 | 163 | 269 | -2 |
01/05/2025 | Sun | SEA | 25-30 | L | 7/38.5 | W/O | 84 | 319 | 403 | 126 | 210 | 336 | 1 |
12/28/2024 | Sat | ARI | 13-9 | W | -6.5/48 | L/U | 68 | 189 | 257 | 113 | 283 | 396 | -2 |
12/22/2024 | Sun | NYJ | 19-9 | W | -3/47 | W/U | 132 | 110 | 242 | 75 | 246 | 321 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 23.00 | 13 | 22.26 | 15 |
Away Team Road Passing vs Home Team Home Passing Defense | 219.40 | 15 | 222.80 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 104.70 | 23 | 127.80 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.89 | 19 | 18.50 | 2 |
Home Team Home Passing vs Away Team Road Passing Defense | 234.20 | 12 | 187.20 | 3 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.50 | 24 | 108.90 | 7 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Chargers | 13.95 | 17.85 | -3.9 |
Rams | 15.21 | 15.65 | -0.43 |
Yards per Pass |
Team | Offense | Defense | Differential |
Chargers | 10.98 | 9.71 | 1.27 |
Rams | 10.58 | 10.17 | 0.41 |
Yards per Rush |
Team | Offense | Defense | Differential |
Chargers | 4.02 | 4.71 | -0.69 |
Rams | 3.99 | 4.88 | -0.89 |
Matchup RecordChargers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Rams | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |