Arizona Cardinals
Cincinnati Bengals
0-0
December 27, 2:33 PM | Turf of Paycor Stadium 0-0
Smart ChartARI | | Team | | CIN |
23.53 | | Offense | | 27.76 |
22.29 | | Defense | | 25.53 |
1.24 | | Differential | | 2.23 |
214.06 | | Passing Yards | | 272.94 |
144.18 | | Rush Yards | | 92.59 |
216.12 | | Passing Yards Allowed | | 223.47 |
126.41 | | Rushing Yards Allowed | | 124.82 |
0.18 | | Turnover Differential | | -0.18 |
InjuriesCardinals |
Player | Position | Description |
No Injuries to report |
Bengals |
Player | Position | Description |
No Injuries to report |
Betting TrendsCardinals
Bengals
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Arizona | 4-4 | 4-4 | 5-3 | 22.75 | 113.38 | 4.26 | 34.38 | 56.00 | 226.75 | 340.12 | 1.62 |
Cincinnati | 4-4 | 4-4 | 5-3 | 25.00 | 120.38 | 4.13 | 37.75 | 64.90 | 229.88 | 350.25 | 1.62 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/08/2023 | Sun | CIN | 34 | ARI | 20 | 93 | 287 | 380 | 1 | 142 | 152 | 294 | 3 |
10/06/2019 | Sun | ARI | 26 | CIN | 23 | 266 | 248 | 514 | 0 | 108 | 262 | 370 | 0 |
11/22/2015 | Sun | CIN | 31 | ARI | 34 | 99 | 278 | 377 | 1 | 82 | 301 | 383 | 2 |
12/24/2011 | Sat | ARI | 16 | CIN | 23 | 59 | 257 | 316 | 3 | 165 | 136 | 301 | 2 |
11/18/2007 | Sun | ARI | 35 | CIN | 27 | 50 | 197 | 247 | 0 | 72 | 324 | 396 | 5 |
11/02/2003 | Sun | CIN | 14 | ARI | 17 | 47 | 216 | 263 | 2 | 161 | 143 | 304 | 1 |
12/03/2000 | Sun | ARI | 13 | CIN | 24 | 72 | 268 | 340 | 2 | 292 | 106 | 398 | 1 |
08/31/1997 | Sun | ARI | 21 | CIN | 24 | 75 | 248 | 323 | 2 | 87 | 230 | 317 | 1 |
12/18/1994 | Sun | CIN | 7 | ARI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/04/1988 | Sun | ARI | 14 | CIN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesCardinals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | SF | 47-24 | W | -4.5/43 | W/O | 151 | 242 | 393 | 138 | 298 | 436 | -3 |
12/28/2024 | Sat | LAR | 9-13 | L | 6.5/48 | W/U | 113 | 283 | 396 | 68 | 189 | 257 | 2 |
12/22/2024 | Sun | CAR | 30-36 | L | -5.5/47 | L/O | 206 | 176 | 382 | 243 | 149 | 392 | 2 |
12/15/2024 | Sun | NE | 30-17 | W | -6/46.5 | W/O | 163 | 232 | 395 | 116 | 195 | 311 | -1 |
12/08/2024 | Sun | SEA | 18-30 | L | -3/45.5 | L/O | 121 | 235 | 356 | 176 | 233 | 409 | 2 |
Bengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 23.53 | 11 | 25.53 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 227.00 | 8 | 230.88 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.25 | 11 | 131.88 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.76 | 7 | 22.29 | 16 |
Home Team Home Passing vs Away Team Road Passing Defense | 272.25 | 2 | 212.63 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.13 | 26 | 132.00 | 23 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Cardinals | 15.22 | 15.37 | -0.14 |
Bengals | 13.17 | 13.64 | -0.47 |
Yards per Pass |
Team | Offense | Defense | Differential |
Cardinals | 9.73 | 9.93 | -0.2 |
Bengals | 10.09 | 10.21 | -0.12 |
Yards per Rush |
Team | Offense | Defense | Differential |
Cardinals | 5.29 | 4.62 | 0.67 |
Bengals | 4.14 | 4.43 | -0.29 |
Matchup RecordCardinals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Bengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |