Pittsburgh Steelers
Detroit Lions
0-0
December 21, 4:25 PM | Turf of Ford Field 0-0
Smart ChartPIT | | Team | | DET |
21.89 | | Offense | | 33.06 |
20.83 | | Defense | | 21.50 |
1.06 | | Differential | | 11.56 |
195.28 | | Passing Yards | | 266.33 |
121.94 | | Rush Yards | | 149.39 |
224.61 | | Passing Yards Allowed | | 247.06 |
109.83 | | Rushing Yards Allowed | | 103.00 |
-0.89 | | Turnover Differential | | -0.22 |
InjuriesSteelers |
Player | Position | Description |
No Injuries to report |
Lions |
Player | Position | Description |
No Injuries to report |
Betting TrendsSteelers
Lions
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Pittsburgh | 6-1-1 | 3-5 | 5-3 | 27.75 | 123.88 | 3.78 | 33.62 | 61.71 | 242.12 | 366.00 | 1.75 |
Detroit | 1-6-1 | 5-3 | 5-3 | 19.00 | 111.00 | 4.46 | 34.12 | 53.85 | 216.25 | 327.25 | 1.62 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/14/2021 | Sun | DET | 16 | PIT | 16 | 229 | 77 | 306 | 0 | 145 | 242 | 387 | 3 |
10/29/2017 | Sun | PIT | 20 | DET | 15 | 75 | 317 | 392 | 2 | 71 | 411 | 482 | 1 |
11/17/2013 | Sun | DET | 27 | PIT | 37 | 107 | 344 | 451 | 3 | 40 | 358 | 398 | 0 |
10/11/2009 | Sun | PIT | 28 | DET | 20 | 82 | 262 | 344 | 1 | 110 | 225 | 335 | 1 |
01/01/2006 | Sun | DET | 21 | PIT | 35 | 105 | 203 | 308 | 2 | 199 | 132 | 331 | 2 |
12/23/2001 | Sun | DET | 14 | PIT | 47 | 74 | 77 | 151 | 3 | 215 | 214 | 429 | 0 |
11/26/1998 | Thu | PIT | 16 | DET | 19 | 85 | 208 | 293 | 2 | 70 | 213 | 283 | 2 |
09/03/1995 | Sun | DET | 20 | PIT | 23 | 122 | 180 | 302 | 1 | 150 | 204 | 354 | 4 |
11/15/1992 | Sun | DET | 14 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/01/1989 | Sun | PIT | 23 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesSteelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
Lions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 20 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 202.10 | 22 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.50 | 16 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 20.83 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 212.70 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 123.10 | 19 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Steelers | 14.49 | 16.06 | -1.56 |
Lions | 12.57 | 16.28 | -3.71 |
Yards per Pass |
Team | Offense | Defense | Differential |
Steelers | 10.31 | 10.16 | 0.15 |
Lions | 11.31 | 11.26 | 0.05 |
Yards per Rush |
Team | Offense | Defense | Differential |
Steelers | 4.03 | 4.28 | -0.25 |
Lions | 4.83 | 4.51 | 0.32 |
Matchup RecordSteelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Lions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |