Philadelphia Eagles
Los Angeles Chargers
0-0
December 8, 8:15 PM | Grass of SoFi Stadium 0-0
Smart ChartPHI | | Team | | LAC |
28.95 | | Offense | | 23.00 |
18.10 | | Defense | | 18.50 |
10.85 | | Differential | | 4.5 |
181.90 | | Passing Yards | | 213.44 |
184.10 | | Rush Yards | | 107.33 |
186.86 | | Passing Yards Allowed | | 209.89 |
101.76 | | Rushing Yards Allowed | | 120.28 |
-1.1 | | Turnover Differential | | -0.61 |
InjuriesEagles |
Player | Position | Description |
No Injuries to report |
Chargers |
Player | Position | Description |
No Injuries to report |
Betting TrendsEagles
Chargers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Philadelphia | 3-5 | 2-6 | 6-2 | 22.25 | 99.38 | 3.82 | 39.75 | 59.12 | 262.75 | 362.12 | 1.25 |
LA Chargers | 5-3 | 6-2 | 6-2 | 23.25 | 97.50 | 3.82 | 34.25 | 62.77 | 257.12 | 354.62 | 1.50 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/07/2021 | Sun | LAC | 27 | PHI | 24 | 89 | 356 | 445 | 0 | 176 | 155 | 331 | 0 |
10/01/2017 | Sun | PHI | 26 | LAC | 24 | 214 | 240 | 454 | 0 | 58 | 342 | 400 | 1 |
09/15/2013 | Sun | SD | 33 | PHI | 30 | 126 | 413 | 539 | 2 | 100 | 411 | 511 | 0 |
11/15/2009 | Sun | PHI | 23 | SD | 31 | 29 | 433 | 462 | 1 | 119 | 212 | 331 | 0 |
10/23/2005 | Sun | SD | 17 | PHI | 20 | 21 | 270 | 291 | 3 | 24 | 262 | 286 | 2 |
12/09/2001 | Sun | SD | 14 | PHI | 24 | 96 | 297 | 393 | 4 | 63 | 210 | 273 | 1 |
10/18/1998 | Sun | PHI | 10 | SD | 13 | 51 | 210 | 261 | 4 | 140 | 28 | 168 | 1 |
09/17/1995 | Sun | SD | 27 | PHI | 21 | 131 | 139 | 270 | 1 | 138 | 181 | 319 | 2 |
11/05/1989 | Sun | PHI | 17 | SD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/1986 | Sun | SD | 7 | PHI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesEagles |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
02/09/2025 | Sun | KC | 40-22 | W | 1/48.5 | W/O | 135 | 210 | 345 | 49 | 226 | 275 | -2 |
01/26/2025 | Sun | WAS | 55-23 | W | -6/47 | W/O | 229 | 230 | 459 | 99 | 251 | 350 | -4 |
01/19/2025 | Sun | LAR | 28-22 | W | -7/43.5 | L/O | 285 | 65 | 350 | 111 | 291 | 402 | -2 |
01/12/2025 | Sun | GB | 22-10 | W | -5.5/46 | W/U | 169 | 121 | 290 | 107 | 195 | 302 | -4 |
01/05/2025 | Sun | NYG | 20-13 | W | -3/36 | W/U | 51 | 252 | 303 | 100 | 138 | 238 | -1 |
Chargers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | HOU | 12-32 | L | -2.5/42 | L/O | 50 | 211 | 261 | 168 | 261 | 429 | 1 |
01/05/2025 | Sun | LV | 34-20 | W | -7/42 | W/O | 137 | 336 | 473 | 39 | 225 | 264 | -1 |
12/28/2024 | Sat | NE | 40-7 | W | -6/41.5 | W/O | 147 | 281 | 428 | 96 | 85 | 181 | -1 |
12/19/2024 | Thu | DEN | 34-27 | W | -2.5/41.5 | W/O | 117 | 263 | 380 | 110 | 245 | 355 | 1 |
12/15/2024 | Sun | TB | 17-40 | L | -3/46 | L/O | 32 | 174 | 206 | 223 | 283 | 506 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 28.95 | 5 | 18.50 | 2 |
Away Team Road Passing vs Home Team Home Passing Defense | 159.38 | 32 | 238.25 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 195.88 | 1 | 134.50 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.00 | 13 | 18.10 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 206.00 | 21 | 179.63 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 110.63 | 17 | 100.25 | 6 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Eagles | 12.64 | 15.95 | -3.3 |
Chargers | 13.95 | 17.85 | -3.9 |
Yards per Pass |
Team | Offense | Defense | Differential |
Eagles | 10.38 | 9.04 | 1.34 |
Chargers | 10.98 | 9.71 | 1.27 |
Yards per Rush |
Team | Offense | Defense | Differential |
Eagles | 5.02 | 4.29 | 0.73 |
Chargers | 4.02 | 4.71 | -0.69 |
Matchup RecordEagles | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Chargers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |