Tennessee Titans
Cleveland Browns
0-0
December 7, 1:00 PM | Grass of Huntington Bank Field 0-0
Smart ChartTEN | | Team | | CLE |
18.29 | | Offense | | 15.18 |
27.06 | | Defense | | 25.59 |
-8.77 | | Differential | | -10.41 |
195.12 | | Passing Yards | | 206.24 |
109.12 | | Rush Yards | | 94.59 |
177.29 | | Passing Yards Allowed | | 212.41 |
133.94 | | Rushing Yards Allowed | | 129.71 |
0.94 | | Turnover Differential | | 1.29 |
InjuriesTitans |
Player | Position | Description |
No Injuries to report |
Browns |
Player | Position | Description |
No Injuries to report |
Betting TrendsTitans
Browns
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Tennessee | 5-5 | 3-6-1 | 6-3-1 | 23.60 | 118.80 | 4.24 | 30.70 | 57.98 | 219.20 | 338.00 | 1.30 |
Cleveland | 5-5 | 6-3-1 | 6-3-1 | 21.50 | 98.30 | 3.68 | 37.70 | 62.60 | 255.60 | 353.90 | 1.30 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
09/24/2023 | Sun | TEN | 3 | CLE | 27 | 26 | 68 | 94 | 0 | 78 | 263 | 341 | 1 |
12/06/2020 | Sun | CLE | 41 | TEN | 35 | 118 | 340 | 458 | 1 | 62 | 369 | 431 | 3 |
09/08/2019 | Sun | TEN | 43 | CLE | 13 | 123 | 216 | 339 | 0 | 102 | 244 | 346 | 3 |
10/22/2017 | Sun | TEN | 12 | CLE | 9 | 80 | 189 | 269 | 1 | 66 | 218 | 284 | 3 |
10/16/2016 | Sun | CLE | 26 | TEN | 28 | 40 | 301 | 341 | 0 | 137 | 270 | 407 | 1 |
09/20/2015 | Sun | TEN | 14 | CLE | 28 | 166 | 219 | 385 | 3 | 116 | 158 | 274 | 0 |
10/05/2014 | Sun | CLE | 29 | TEN | 28 | 175 | 285 | 460 | 1 | 149 | 261 | 410 | 0 |
10/02/2011 | Sun | TEN | 31 | CLE | 13 | 112 | 220 | 332 | 1 | 84 | 332 | 416 | 1 |
12/07/2008 | Sun | CLE | 9 | TEN | 28 | 35 | 143 | 178 | 1 | 235 | 155 | 390 | 3 |
11/06/2005 | Sun | TEN | 14 | CLE | 20 | 98 | 225 | 323 | 1 | 169 | 272 | 441 | 2 |
Teams Last 5 GamesTitans |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | HOU | 14-23 | L | -2.5/36.5 | L/O | 85 | 229 | 314 | 207 | 167 | 374 | 0 |
12/29/2024 | Sun | JAC | 13-20 | L | -0/38.5 | L/U | 159 | 178 | 337 | 122 | 173 | 295 | 1 |
12/22/2024 | Sun | IND | 30-38 | L | 4/42.5 | L/O | 65 | 242 | 307 | 335 | 123 | 458 | 2 |
12/15/2024 | Sun | CIN | 27-37 | L | 6/46 | L/O | 83 | 291 | 374 | 101 | 269 | 370 | 2 |
12/08/2024 | Sun | JAC | 6-10 | L | -3/40.5 | L/U | 126 | 146 | 272 | 71 | 220 | 291 | -2 |
Browns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 18.29 | 27 | 25.59 | 27 |
Away Team Road Passing vs Home Team Home Passing Defense | 187.56 | 27 | 212.13 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.89 | 14 | 102.38 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.18 | 32 | 27.06 | 30 |
Home Team Home Passing vs Away Team Road Passing Defense | 198.25 | 25 | 154.89 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 27 | 148.56 | 28 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Titans | 16.63 | 11.5 | 5.13 |
Browns | 19.82 | 13.37 | 6.45 |
Yards per Pass |
Team | Offense | Defense | Differential |
Titans | 9.87 | 9.6 | 0.27 |
Browns | 8.88 | 11.43 | -2.55 |
Yards per Rush |
Team | Offense | Defense | Differential |
Titans | 4.12 | 4.53 | -0.41 |
Browns | 4.11 | 4.52 | -0.41 |
Matchup RecordTitans | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Browns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |