Cleveland Browns
New England Patriots
0-0
October 26, 1:00 PM | Turf of Gillette Stadium 0-0
Smart ChartCLE | | Team | | NE |
15.18 | | Offense | | 17.00 |
25.59 | | Defense | | 24.53 |
-10.41 | | Differential | | -7.53 |
206.24 | | Passing Yards | | 176.18 |
94.59 | | Rush Yards | | 115.76 |
212.41 | | Passing Yards Allowed | | 211.53 |
129.71 | | Rushing Yards Allowed | | 131.35 |
1.29 | | Turnover Differential | | 0.64 |
InjuriesBrowns |
Player | Position | Description |
No Injuries to report |
Patriots |
Player | Position | Description |
No Injuries to report |
Betting TrendsBrowns
Patriots
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Cleveland | 1-9 | 2-8 | 7-3 | 15.90 | 96.50 | 4.25 | 36.00 | 57.50 | 217.00 | 313.50 | 2.30 |
New England | 9-1 | 8-2 | 7-3 | 29.60 | 116.10 | 3.73 | 35.20 | 62.50 | 273.70 | 389.80 | 1.10 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/16/2022 | Sun | NE | 38 | CLE | 15 | 98 | 301 | 399 | 1 | 70 | 258 | 328 | 4 |
11/14/2021 | Sun | CLE | 7 | NE | 45 | 99 | 118 | 217 | 1 | 184 | 268 | 452 | 0 |
10/27/2019 | Sun | CLE | 13 | NE | 27 | 159 | 151 | 310 | 3 | 79 | 239 | 318 | 0 |
10/09/2016 | Sun | NE | 33 | CLE | 13 | 98 | 403 | 501 | 0 | 27 | 235 | 262 | 1 |
12/08/2013 | Sun | CLE | 26 | NE | 27 | 108 | 386 | 494 | 0 | 87 | 397 | 484 | 2 |
11/07/2010 | Sun | NE | 14 | CLE | 34 | 68 | 215 | 283 | 3 | 230 | 174 | 404 | 1 |
10/07/2007 | Sun | CLE | 17 | NE | 34 | 92 | 261 | 353 | 4 | 147 | 265 | 412 | 0 |
12/05/2004 | Sun | NE | 42 | CLE | 15 | 225 | 187 | 412 | 3 | 46 | 241 | 287 | 4 |
10/26/2003 | Sun | CLE | 3 | NE | 9 | 84 | 119 | 203 | 1 | 94 | 253 | 347 | 0 |
12/09/2001 | Sun | CLE | 16 | NE | 27 | 50 | 227 | 277 | 4 | 81 | 209 | 290 | 2 |
Teams Last 5 GamesBrowns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
Patriots |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | BUF | 23-16 | W | 3/36.5 | W/O | 77 | 232 | 309 | 130 | 129 | 259 | 1 |
12/28/2024 | Sat | LAC | 7-40 | L | 6/41.5 | L/O | 96 | 85 | 181 | 147 | 281 | 428 | 1 |
12/22/2024 | Sun | BUF | 21-24 | L | 14/48 | W/U | 126 | 253 | 379 | 172 | 152 | 324 | 2 |
12/15/2024 | Sun | ARI | 17-30 | L | 6/46.5 | L/O | 116 | 195 | 311 | 163 | 232 | 395 | 1 |
12/01/2024 | Sun | IND | 24-25 | L | 2.5/41 | W/O | 200 | 222 | 422 | 144 | 109 | 253 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 15.18 | 32 | 24.53 | 21 |
Away Team Road Passing vs Home Team Home Passing Defense | 213.33 | 18 | 213.13 | 13 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.89 | 27 | 133.88 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.00 | 30 | 25.59 | 27 |
Home Team Home Passing vs Away Team Road Passing Defense | 176.75 | 32 | 212.67 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 128.38 | 12 | 154.00 | 30 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Browns | 19.82 | 13.37 | 6.45 |
Patriots | 17.17 | 13.98 | 3.19 |
Yards per Pass |
Team | Offense | Defense | Differential |
Browns | 8.88 | 11.43 | -2.55 |
Patriots | 8.73 | 10.39 | -1.66 |
Yards per Rush |
Team | Offense | Defense | Differential |
Browns | 4.11 | 4.52 | -0.41 |
Patriots | 4.41 | 4.4 | 0.01 |
Matchup RecordBrowns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Patriots | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |