Miami Dolphins
Cleveland Browns
0-0
October 19, 1:00 PM | Grass of Huntington Bank Field 0-0
Smart ChartMIA | | Team | | CLE |
20.29 | | Offense | | 15.18 |
21.41 | | Defense | | 25.59 |
-1.12 | | Differential | | -10.41 |
219.82 | | Passing Yards | | 206.24 |
105.59 | | Rush Yards | | 94.59 |
210.71 | | Passing Yards Allowed | | 212.41 |
103.71 | | Rushing Yards Allowed | | 129.71 |
0.3 | | Turnover Differential | | 1.29 |
InjuriesDolphins |
Player | Position | Description |
No Injuries to report |
Browns |
Player | Position | Description |
No Injuries to report |
Betting TrendsDolphins
Browns
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Miami | 5-5 | 3-7 | 4-6 | 20.30 | 111.30 | 4.11 | 35.10 | 60.11 | 212.30 | 323.60 | 1.70 |
Cleveland | 5-5 | 7-3 | 4-6 | 19.50 | 117.40 | 4.13 | 35.00 | 59.14 | 216.40 | 333.80 | 1.50 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/29/2024 | Sun | MIA | 20 | CLE | 3 | 74 | 206 | 280 | 0 | 114 | 162 | 276 | 2 |
11/13/2022 | Sun | CLE | 17 | MIA | 39 | 112 | 185 | 297 | 1 | 195 | 296 | 491 | 0 |
11/24/2019 | Sun | MIA | 24 | CLE | 41 | 92 | 192 | 284 | 2 | 147 | 320 | 467 | 1 |
09/25/2016 | Sun | CLE | 24 | MIA | 30 | 169 | 261 | 430 | 1 | 115 | 311 | 426 | 3 |
09/08/2013 | Sun | MIA | 23 | CLE | 10 | 20 | 255 | 275 | 1 | 47 | 244 | 291 | 3 |
09/25/2011 | Sun | MIA | 16 | CLE | 17 | 138 | 231 | 369 | 2 | 70 | 210 | 280 | 1 |
12/05/2010 | Sun | CLE | 13 | MIA | 10 | 52 | 200 | 252 | 0 | 114 | 167 | 281 | 3 |
10/14/2007 | Sun | MIA | 31 | CLE | 41 | 110 | 246 | 356 | 2 | 140 | 244 | 384 | 1 |
11/20/2005 | Sun | MIA | 0 | CLE | 22 | 139 | 55 | 194 | 2 | 181 | 195 | 376 | 1 |
12/26/2004 | Sun | CLE | 7 | MIA | 10 | 142 | 143 | 285 | 4 | 116 | 164 | 280 | 2 |
Teams Last 5 GamesDolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | NYJ | 20-32 | L | 2/39.5 | L/O | 135 | 199 | 334 | 118 | 257 | 375 | 3 |
12/29/2024 | Sun | CLE | 20-3 | W | -3/32.5 | W/U | 74 | 206 | 280 | 114 | 162 | 276 | -2 |
12/22/2024 | Sun | SF | 29-17 | W | 2/44 | W/O | 166 | 215 | 381 | 81 | 293 | 374 | -1 |
12/15/2024 | Sun | HOU | 12-20 | L | 2.5/46.5 | L/U | 52 | 172 | 224 | 77 | 104 | 181 | 3 |
12/08/2024 | Sun | NYJ | 32-26 | W | -6.5/45.5 | L/O | 44 | 331 | 375 | 83 | 319 | 402 | 0 |
Browns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 20.29 | 22 | 25.59 | 27 |
Away Team Road Passing vs Home Team Home Passing Defense | 197.33 | 23 | 212.13 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.89 | 22 | 102.38 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.18 | 32 | 21.41 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 198.25 | 25 | 203.56 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 27 | 110.33 | 10 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Dolphins | 16.04 | 14.69 | 1.35 |
Browns | 19.82 | 13.37 | 6.45 |
Yards per Pass |
Team | Offense | Defense | Differential |
Dolphins | 9.05 | 9.81 | -0.76 |
Browns | 8.88 | 11.43 | -2.55 |
Yards per Rush |
Team | Offense | Defense | Differential |
Dolphins | 4.01 | 4.35 | -0.34 |
Browns | 4.11 | 4.52 | -0.41 |
Matchup RecordDolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Browns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |