Cleveland Browns
Detroit Lions
0-0
September 28, 1:00 PM | Turf of Ford Field 0-0
Smart ChartCLE | | Team | | DET |
15.18 | | Offense | | 33.06 |
25.59 | | Defense | | 21.50 |
-10.41 | | Differential | | 11.56 |
206.24 | | Passing Yards | | 266.33 |
94.59 | | Rush Yards | | 149.39 |
212.41 | | Passing Yards Allowed | | 247.06 |
129.71 | | Rushing Yards Allowed | | 103.00 |
1.29 | | Turnover Differential | | -0.22 |
InjuriesBrowns |
Player | Position | Description |
No Injuries to report |
Lions |
Player | Position | Description |
No Injuries to report |
Betting TrendsBrowns
Lions
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Cleveland | 2-4 | 2-4 | 4-2 | 20.83 | 149.83 | 4.76 | 30.83 | 57.84 | 188.00 | 337.83 | 1.83 |
Detroit | 4-2 | 4-2 | 4-2 | 24.00 | 108.00 | 4.53 | 35.17 | 60.19 | 230.17 | 338.17 | 2.33 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/21/2021 | Sun | DET | 10 | CLE | 13 | 168 | 77 | 245 | 2 | 184 | 165 | 349 | 2 |
11/12/2017 | Sun | CLE | 24 | DET | 38 | 201 | 212 | 413 | 2 | 104 | 241 | 345 | 1 |
10/13/2013 | Sun | DET | 31 | CLE | 17 | 118 | 248 | 366 | 1 | 126 | 269 | 395 | 2 |
11/22/2009 | Sun | CLE | 37 | DET | 38 | 131 | 308 | 439 | 0 | 57 | 416 | 473 | 2 |
10/23/2005 | Sun | DET | 13 | CLE | 10 | 119 | 210 | 329 | 1 | 118 | 56 | 174 | 3 |
09/23/2001 | Sun | DET | 14 | CLE | 24 | 82 | 189 | 271 | 7 | 139 | 118 | 257 | 2 |
11/09/1975 | Sun | CLE | 10 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/1970 | Sun | DET | 41 | CLE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/05/1969 | Sun | DET | 28 | CLE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/24/1967 | Sun | CLE | 14 | DET | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesBrowns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
Lions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 15.18 | 32 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 213.33 | 18 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.89 | 27 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 25.59 | 27 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 212.67 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 154.00 | 30 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Browns | 19.82 | 13.37 | 6.45 |
Lions | 12.57 | 16.28 | -3.71 |
Yards per Pass |
Team | Offense | Defense | Differential |
Browns | 8.88 | 11.43 | -2.55 |
Lions | 11.31 | 11.26 | 0.05 |
Yards per Rush |
Team | Offense | Defense | Differential |
Browns | 4.11 | 4.52 | -0.41 |
Lions | 4.83 | 4.51 | 0.32 |
Matchup RecordBrowns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Lions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |