Detroit Lions
Baltimore Ravens
0-0
September 22, 8:15 PM | Grass of M&T Bank Stadium 0-0
Smart ChartDET | | Team | | BAL |
33.06 | | Offense | | 30.05 |
21.50 | | Defense | | 21.16 |
11.56 | | Differential | | 8.89 |
266.33 | | Passing Yards | | 233.68 |
149.39 | | Rush Yards | | 192.84 |
247.06 | | Passing Yards Allowed | | 238.26 |
103.00 | | Rushing Yards Allowed | | 80.89 |
-0.22 | | Turnover Differential | | -0.15 |
InjuriesLions |
Player | Position | Description |
No Injuries to report |
Ravens |
Player | Position | Description |
No Injuries to report |
Betting TrendsLions
Ravens
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Detroit | 2-6 | 3-5 | 5-3 | 18.12 | 106.38 | 4.15 | 34.50 | 60.87 | 206.50 | 312.88 | 1.62 |
Baltimore | 6-2 | 5-3 | 5-3 | 27.88 | 141.50 | 4.99 | 32.62 | 59.39 | 239.75 | 381.25 | 1.12 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/22/2023 | Sun | DET | 6 | BAL | 38 | 84 | 253 | 337 | 1 | 146 | 357 | 503 | 1 |
09/26/2021 | Sun | BAL | 19 | DET | 17 | 116 | 271 | 387 | 1 | 93 | 192 | 285 | 0 |
12/03/2017 | Sun | DET | 20 | BAL | 44 | 78 | 294 | 372 | 3 | 101 | 269 | 370 | 0 |
12/16/2013 | Mon | BAL | 18 | DET | 16 | 90 | 215 | 305 | 0 | 119 | 230 | 349 | 3 |
12/13/2009 | Sun | DET | 3 | BAL | 48 | 103 | 126 | 229 | 2 | 308 | 240 | 548 | 1 |
10/09/2005 | Sun | BAL | 17 | DET | 35 | 159 | 228 | 387 | 4 | 169 | 97 | 266 | 2 |
12/27/1998 | Sun | DET | 10 | BAL | 19 | 44 | 192 | 236 | 1 | 153 | 142 | 295 | 1 |
10/08/1995 | Sun | CLE | 20 | DET | 38 | 59 | 196 | 255 | 1 | 161 | 268 | 429 | 1 |
12/13/1992 | Sun | CLE | 14 | DET | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/1989 | Thu | CLE | 10 | DET | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesLions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
Ravens |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | BUF | 25-27 | L | -1.5/51.5 | L/O | 176 | 240 | 416 | 147 | 126 | 273 | 3 |
01/11/2025 | Sat | PIT | 28-14 | W | -8.5/45 | W/U | 299 | 165 | 464 | 29 | 251 | 280 | 0 |
01/04/2025 | Sat | CLE | 35-10 | W | -20/42 | W/O | 220 | 217 | 437 | 56 | 174 | 230 | -2 |
12/25/2024 | Wed | HOU | 31-2 | W | -6.5/47 | W/U | 251 | 181 | 432 | 58 | 153 | 211 | -1 |
12/21/2024 | Sat | PIT | 34-17 | W | -7/44.5 | W/O | 220 | 198 | 418 | 117 | 198 | 315 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 33.06 | 1 | 21.16 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 248.38 | 3 | 221.56 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 147.38 | 4 | 74.78 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.05 | 3 | 21.50 | 11 |
Home Team Home Passing vs Away Team Road Passing Defense | 226.78 | 17 | 250.25 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 192.11 | 1 | 86.63 | 4 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Lions | 12.57 | 16.28 | -3.71 |
Ravens | 14.19 | 15.08 | -0.89 |
Yards per Pass |
Team | Offense | Defense | Differential |
Lions | 11.31 | 11.26 | 0.05 |
Ravens | 12.61 | 10.48 | 2.13 |
Yards per Rush |
Team | Offense | Defense | Differential |
Lions | 4.83 | 4.51 | 0.32 |
Ravens | 5.78 | 3.57 | 2.21 |
Matchup RecordLions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Ravens | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |