Los Angeles Rams
Philadelphia Eagles
0-0
September 21, 1:00 PM | Grass of Lincoln Financial Field 0-0
Smart ChartLAR | | Team | | PHI |
21.89 | | Offense | | 28.95 |
22.26 | | Defense | | 18.10 |
-0.37 | | Differential | | 10.85 |
229.53 | | Passing Yards | | 181.90 |
103.47 | | Rush Yards | | 184.10 |
211.37 | | Passing Yards Allowed | | 186.86 |
136.89 | | Rushing Yards Allowed | | 101.76 |
-0.32 | | Turnover Differential | | -1.1 |
InjuriesRams |
Player | Position | Description |
No Injuries to report |
Eagles |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
LA Rams | 1-9 | 2-8 | 5-3-2 | 21.10 | 113.20 | 4.99 | 37.00 | 59.73 | 225.00 | 338.20 | 1.40 |
Philadelphia | 9-1 | 8-2 | 5-3-2 | 30.00 | 174.30 | 5.27 | 34.10 | 62.46 | 221.90 | 396.20 | 1.40 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
01/19/2025 | Sun | LAR | 22 | PHI | 28 | 111 | 291 | 402 | 2 | 285 | 65 | 350 | 0 |
11/24/2024 | Sun | PHI | 37 | LAR | 20 | 314 | 167 | 481 | 0 | 92 | 198 | 290 | 1 |
10/08/2023 | Sun | PHI | 23 | LAR | 14 | 159 | 295 | 454 | 1 | 54 | 195 | 249 | 0 |
09/20/2020 | Sun | LAR | 37 | PHI | 19 | 191 | 258 | 449 | 1 | 121 | 242 | 363 | 3 |
12/16/2018 | Sun | PHI | 30 | LAR | 23 | 111 | 270 | 381 | 1 | 82 | 331 | 413 | 3 |
12/10/2017 | Sun | PHI | 43 | LAR | 35 | 139 | 316 | 455 | 1 | 109 | 198 | 307 | 2 |
10/05/2014 | Sun | STL | 28 | PHI | 34 | 125 | 341 | 466 | 3 | 145 | 207 | 352 | 3 |
09/11/2011 | Sun | PHI | 31 | STL | 13 | 236 | 167 | 403 | 1 | 154 | 181 | 335 | 1 |
09/07/2008 | Sun | STL | 3 | PHI | 38 | 36 | 130 | 166 | 0 | 108 | 414 | 522 | 0 |
12/18/2005 | Sun | PHI | 17 | STL | 16 | 125 | 76 | 201 | 4 | 178 | 127 | 305 | 1 |
Teams Last 5 GamesRams |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | PHI | 22-28 | L | 7/43.5 | W/O | 111 | 291 | 402 | 285 | 65 | 350 | 2 |
01/13/2025 | Mon | MIN | 27-9 | W | 2.5/47.5 | W/U | 90 | 202 | 292 | 106 | 163 | 269 | -2 |
01/05/2025 | Sun | SEA | 25-30 | L | 7/38.5 | W/O | 84 | 319 | 403 | 126 | 210 | 336 | 1 |
12/28/2024 | Sat | ARI | 13-9 | W | -6.5/48 | L/U | 68 | 189 | 257 | 113 | 283 | 396 | -2 |
12/22/2024 | Sun | NYJ | 19-9 | W | -3/47 | W/U | 132 | 110 | 242 | 75 | 246 | 321 | -1 |
Eagles |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
02/09/2025 | Sun | KC | 40-22 | W | 1/48.5 | W/O | 135 | 210 | 345 | 49 | 226 | 275 | -2 |
01/26/2025 | Sun | WAS | 55-23 | W | -6/47 | W/O | 229 | 230 | 459 | 99 | 251 | 350 | -4 |
01/19/2025 | Sun | LAR | 28-22 | W | -7/43.5 | L/O | 285 | 65 | 350 | 111 | 291 | 402 | -2 |
01/12/2025 | Sun | GB | 22-10 | W | -5.5/46 | W/U | 169 | 121 | 290 | 107 | 195 | 302 | -4 |
01/05/2025 | Sun | NYG | 20-13 | W | -3/36 | W/U | 51 | 252 | 303 | 100 | 138 | 238 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 19 | 18.10 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 224.33 | 11 | 191.31 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 107.89 | 21 | 102.69 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.95 | 5 | 22.26 | 15 |
Home Team Home Passing vs Away Team Road Passing Defense | 195.77 | 26 | 198.67 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 176.85 | 3 | 147.00 | 27 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Rams | 15.21 | 15.65 | -0.43 |
Eagles | 12.64 | 15.95 | -3.3 |
Yards per Pass |
Team | Offense | Defense | Differential |
Rams | 10.58 | 10.17 | 0.41 |
Eagles | 10.38 | 9.04 | 1.34 |
Yards per Rush |
Team | Offense | Defense | Differential |
Rams | 3.99 | 4.88 | -0.89 |
Eagles | 5.02 | 4.29 | 0.73 |
Matchup RecordRams | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Eagles | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |