Carolina Panthers
Arizona Cardinals
0-0
September 14, 4:05 PM | Grass of State Farm Stadium 0-0
Smart ChartCAR | | Team | | ARI |
20.06 | | Offense | | 23.53 |
31.41 | | Defense | | 22.29 |
-11.35 | | Differential | | 1.24 |
187.53 | | Passing Yards | | 214.06 |
110.47 | | Rush Yards | | 144.18 |
224.71 | | Passing Yards Allowed | | 216.12 |
179.82 | | Rushing Yards Allowed | | 126.41 |
0.29 | | Turnover Differential | | 0.18 |
InjuriesPanthers |
Player | Position | Description |
No Injuries to report |
Cardinals |
Player | Position | Description |
No Injuries to report |
Betting TrendsPanthers
Cardinals
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Carolina | 7-3 | 7-3 | 7-2-1 | 28.80 | 144.00 | 4.60 | 32.10 | 63.86 | 241.10 | 385.10 | 1.70 |
Arizona | 3-7 | 3-7 | 7-2-1 | 20.80 | 95.30 | 4.24 | 33.70 | 66.77 | 179.50 | 274.80 | 2.40 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/22/2024 | Sun | ARI | 30 | CAR | 36 | 206 | 176 | 382 | 2 | 243 | 149 | 392 | 0 |
10/02/2022 | Sun | ARI | 26 | CAR | 16 | 132 | 206 | 338 | 1 | 40 | 180 | 220 | 3 |
11/14/2021 | Sun | CAR | 34 | ARI | 10 | 166 | 175 | 341 | 2 | 65 | 104 | 169 | 2 |
10/04/2020 | Sun | ARI | 21 | CAR | 31 | 129 | 133 | 262 | 1 | 168 | 276 | 444 | 1 |
09/22/2019 | Sun | CAR | 38 | ARI | 20 | 173 | 240 | 413 | 1 | 121 | 127 | 248 | 2 |
10/30/2016 | Sun | ARI | 20 | CAR | 30 | 24 | 316 | 340 | 2 | 141 | 208 | 349 | 1 |
01/24/2016 | Sun | ARI | 15 | CAR | 49 | 60 | 227 | 287 | 7 | 152 | 324 | 476 | 1 |
01/03/2015 | Sat | ARI | 16 | CAR | 27 | 27 | 51 | 78 | 3 | 188 | 198 | 386 | 3 |
10/06/2013 | Sun | CAR | 6 | ARI | 22 | 95 | 258 | 353 | 4 | 90 | 160 | 250 | 3 |
09/11/2011 | Sun | CAR | 21 | ARI | 28 | 74 | 403 | 477 | 1 | 99 | 295 | 394 | 1 |
Teams Last 5 GamesPanthers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | ATL | 44-38 | W | 8/48.5 | W/O | 155 | 270 | 425 | 227 | 310 | 537 | -1 |
12/29/2024 | Sun | TB | 14-48 | L | 10/47.5 | L/O | 39 | 165 | 204 | 202 | 349 | 551 | 0 |
12/22/2024 | Sun | ARI | 36-30 | W | 5.5/47 | W/O | 243 | 149 | 392 | 206 | 176 | 382 | -2 |
12/15/2024 | Sun | DAL | 14-30 | L | -2.5/42 | L/O | 60 | 175 | 235 | 211 | 199 | 410 | 3 |
12/08/2024 | Sun | PHI | 16-22 | L | 14/45 | W/U | 118 | 184 | 302 | 209 | 83 | 292 | 1 |
Cardinals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | SF | 47-24 | W | -4.5/43 | W/O | 151 | 242 | 393 | 138 | 298 | 436 | -3 |
12/28/2024 | Sat | LAR | 9-13 | L | 6.5/48 | W/U | 113 | 283 | 396 | 68 | 189 | 257 | 2 |
12/22/2024 | Sun | CAR | 30-36 | L | -5.5/47 | L/O | 206 | 176 | 382 | 243 | 149 | 392 | 2 |
12/15/2024 | Sun | NE | 30-17 | W | -6/46.5 | W/O | 163 | 232 | 395 | 116 | 195 | 311 | -1 |
12/08/2024 | Sun | SEA | 18-30 | L | -3/45.5 | L/O | 121 | 235 | 356 | 176 | 233 | 409 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 20.06 | 23 | 22.29 | 16 |
Away Team Road Passing vs Home Team Home Passing Defense | 191.50 | 24 | 219.22 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 98.13 | 26 | 121.44 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.53 | 11 | 31.41 | 32 |
Home Team Home Passing vs Away Team Road Passing Defense | 202.56 | 23 | 252.25 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 162.78 | 4 | 164.63 | 32 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Panthers | 14.86 | 12.88 | 1.98 |
Cardinals | 15.22 | 15.37 | -0.14 |
Yards per Pass |
Team | Offense | Defense | Differential |
Panthers | 9.35 | 10.61 | -1.26 |
Cardinals | 9.73 | 9.93 | -0.2 |
Yards per Rush |
Team | Offense | Defense | Differential |
Panthers | 4.58 | 5.16 | -0.58 |
Cardinals | 5.29 | 4.62 | 0.67 |
Matchup RecordPanthers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Cardinals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |