Jacksonville Jaguars
Cincinnati Bengals
0-0
September 14, 1:00 PM | Turf of Paycor Stadium 0-0
Smart ChartJAC | | Team | | CIN |
18.82 | | Offense | | 27.76 |
25.59 | | Defense | | 25.53 |
-6.77 | | Differential | | 2.23 |
204.53 | | Passing Yards | | 272.94 |
101.71 | | Rush Yards | | 92.59 |
257.35 | | Passing Yards Allowed | | 223.47 |
132.59 | | Rushing Yards Allowed | | 124.82 |
0.88 | | Turnover Differential | | -0.18 |
InjuriesJaguars |
Player | Position | Description |
No Injuries to report |
Bengals |
Player | Position | Description |
No Injuries to report |
Betting TrendsJaguars
Bengals
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Jacksonville | 3-7 | 3-5-2 | 5-3-2 | 22.20 | 120.90 | 4.21 | 33.00 | 62.73 | 230.80 | 351.70 | 0.90 |
Cincinnati | 7-3 | 5-3-2 | 5-3-2 | 24.60 | 119.80 | 4.31 | 32.70 | 66.67 | 237.70 | 357.50 | 1.40 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/04/2023 | Mon | CIN | 34 | JAC | 31 | 156 | 335 | 491 | 1 | 71 | 305 | 376 | 0 |
09/30/2021 | Thu | JAC | 21 | CIN | 24 | 139 | 202 | 341 | 0 | 78 | 342 | 420 | 0 |
10/04/2020 | Sun | JAC | 25 | CIN | 33 | 89 | 340 | 429 | 1 | 205 | 300 | 505 | 1 |
10/20/2019 | Sun | JAC | 27 | CIN | 17 | 216 | 244 | 460 | 0 | 33 | 258 | 291 | 4 |
11/05/2017 | Sun | CIN | 7 | JAC | 23 | 29 | 119 | 148 | 0 | 148 | 259 | 407 | 1 |
11/02/2014 | Sun | JAC | 23 | CIN | 33 | 132 | 233 | 365 | 1 | 191 | 232 | 423 | 2 |
09/30/2012 | Sun | CIN | 27 | JAC | 10 | 138 | 244 | 382 | 2 | 69 | 143 | 212 | 2 |
10/09/2011 | Sun | CIN | 30 | JAC | 20 | 77 | 162 | 239 | 1 | 96 | 200 | 296 | 2 |
11/02/2008 | Sun | JAC | 19 | CIN | 21 | 68 | 221 | 289 | 1 | 159 | 153 | 312 | 2 |
10/09/2005 | Sun | CIN | 20 | JAC | 23 | 132 | 232 | 364 | 1 | 181 | 161 | 342 | 1 |
Teams Last 5 GamesJaguars |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | IND | 23-26 | L | 3.5/45.5 | W/O | 113 | 206 | 319 | 177 | 252 | 429 | 1 |
12/29/2024 | Sun | TEN | 20-13 | W | 0/38.5 | W/U | 122 | 173 | 295 | 159 | 178 | 337 | -1 |
12/22/2024 | Sun | LV | 14-19 | L | 2.5/41.5 | L/U | 72 | 236 | 308 | 69 | 245 | 314 | 2 |
12/15/2024 | Sun | NYJ | 25-32 | L | 3.5/41.5 | L/O | 136 | 285 | 421 | 125 | 275 | 400 | 2 |
12/08/2024 | Sun | TEN | 10-6 | W | 3/40.5 | W/U | 71 | 220 | 291 | 126 | 146 | 272 | 2 |
Bengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 18.82 | 26 | 25.53 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 177.44 | 29 | 230.88 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 89.22 | 30 | 131.88 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.76 | 7 | 25.59 | 28 |
Home Team Home Passing vs Away Team Road Passing Defense | 272.25 | 2 | 271.33 | 31 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.13 | 26 | 140.11 | 26 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Jaguars | 16.27 | 15.24 | 1.03 |
Bengals | 13.17 | 13.64 | -0.47 |
Yards per Pass |
Team | Offense | Defense | Differential |
Jaguars | 10.14 | 11.25 | -1.11 |
Bengals | 10.09 | 10.21 | -0.12 |
Yards per Rush |
Team | Offense | Defense | Differential |
Jaguars | 4.18 | 4.41 | -0.23 |
Bengals | 4.14 | 4.43 | -0.29 |
Matchup RecordJaguars | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Bengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |