Los Angeles Rams
Cleveland Browns
0-0
August 23, 1:00 PM | Grass of Huntington Bank Field 0-0
Smart ChartLAR | | Team | | CLE |
21.89 | | Offense | | 15.18 |
22.26 | | Defense | | 25.59 |
-0.37 | | Differential | | -10.41 |
229.53 | | Passing Yards | | 206.24 |
103.47 | | Rush Yards | | 94.59 |
211.37 | | Passing Yards Allowed | | 212.41 |
136.89 | | Rushing Yards Allowed | | 129.71 |
-0.32 | | Turnover Differential | | 1.29 |
InjuriesRams |
Player | Position | Description |
No Injuries to report |
Browns |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
LA Rams | 6-1 | 6-1 | 3-4 | 24.71 | 129.86 | 4.76 | 33.14 | 64.66 | 225.86 | 355.71 | 1.14 |
Cleveland | 1-6 | 1-6 | 3-4 | 14.29 | 111.14 | 4.60 | 33.57 | 62.55 | 209.57 | 320.71 | 2.00 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/03/2023 | Sun | CLE | 19 | LAR | 36 | 87 | 240 | 327 | 1 | 120 | 279 | 399 | 0 |
09/22/2019 | Sun | LAR | 20 | CLE | 13 | 90 | 255 | 345 | 3 | 95 | 175 | 270 | 1 |
10/25/2015 | Sun | CLE | 6 | STL | 24 | 82 | 282 | 364 | 4 | 158 | 150 | 308 | 1 |
11/13/2011 | Sun | STL | 13 | CLE | 12 | 133 | 148 | 281 | 2 | 126 | 209 | 335 | 1 |
10/28/2007 | Sun | CLE | 27 | STL | 20 | 132 | 236 | 368 | 0 | 79 | 314 | 393 | 1 |
12/08/2003 | Mon | STL | 26 | CLE | 20 | 118 | 210 | 328 | 1 | 162 | 147 | 309 | 4 |
10/24/1999 | Sun | CLE | 3 | STL | 34 | 94 | 178 | 272 | 3 | 211 | 225 | 436 | 0 |
11/26/1978 | Sun | LAR | 19 | CLE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/1977 | Sun | LAR | 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/1973 | Sun | CLE | 17 | LAR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesRams |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | PHI | 22-28 | L | 7/43.5 | W/O | 111 | 291 | 402 | 285 | 65 | 350 | 2 |
01/13/2025 | Mon | MIN | 27-9 | W | 2.5/47.5 | W/U | 90 | 202 | 292 | 106 | 163 | 269 | -2 |
01/05/2025 | Sun | SEA | 25-30 | L | 7/38.5 | W/O | 84 | 319 | 403 | 126 | 210 | 336 | 1 |
12/28/2024 | Sat | ARI | 13-9 | W | -6.5/48 | L/U | 68 | 189 | 257 | 113 | 283 | 396 | -2 |
12/22/2024 | Sun | NYJ | 19-9 | W | -3/47 | W/U | 132 | 110 | 242 | 75 | 246 | 321 | -1 |
Browns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 19 | 25.59 | 27 |
Away Team Road Passing vs Home Team Home Passing Defense | 224.33 | 11 | 212.13 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 107.89 | 21 | 102.38 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.18 | 32 | 22.26 | 15 |
Home Team Home Passing vs Away Team Road Passing Defense | 198.25 | 25 | 198.67 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 27 | 147.00 | 27 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Rams | 15.21 | 15.65 | -0.43 |
Browns | 19.82 | 13.37 | 6.45 |
Yards per Pass |
Team | Offense | Defense | Differential |
Rams | 10.58 | 10.17 | 0.41 |
Browns | 8.88 | 11.43 | -2.55 |
Yards per Rush |
Team | Offense | Defense | Differential |
Rams | 3.99 | 4.88 | -0.89 |
Browns | 4.11 | 4.52 | -0.41 |
Matchup RecordRams | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Browns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |