Philadelphia Eagles
New York Jets
0-0
August 22, 7:30 PM | Turf of MetLife Stadium 0-0
Smart ChartPHI | | Team | | NYJ |
28.95 | | Offense | | 19.88 |
18.10 | | Defense | | 23.76 |
10.85 | | Differential | | -3.88 |
181.90 | | Passing Yards | | 218.47 |
184.10 | | Rush Yards | | 91.82 |
186.86 | | Passing Yards Allowed | | 192.65 |
101.76 | | Rushing Yards Allowed | | 121.06 |
-1.1 | | Turnover Differential | | 0.12 |
InjuriesEagles |
Player | Position | Description |
No Injuries to report |
Jets |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Philadelphia | 7-1 | 6-2 | 4-4 | 26.00 | 141.00 | 4.39 | 30.12 | 62.24 | 199.50 | 340.50 | 2.12 |
NY Jets | 1-7 | 2-6 | 4-4 | 15.75 | 87.88 | 3.93 | 33.25 | 58.65 | 173.00 | 260.88 | 2.50 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/15/2023 | Sun | PHI | 14 | NYJ | 20 | 80 | 268 | 348 | 4 | 89 | 155 | 244 | 0 |
12/05/2021 | Sun | PHI | 33 | NYJ | 18 | 185 | 233 | 418 | 0 | 70 | 211 | 281 | 1 |
10/06/2019 | Sun | NYJ | 6 | PHI | 31 | 67 | 61 | 128 | 3 | 84 | 181 | 265 | 1 |
09/27/2015 | Sun | PHI | 24 | NYJ | 17 | 123 | 108 | 231 | 1 | 47 | 276 | 323 | 4 |
12/18/2011 | Sun | NYJ | 19 | PHI | 45 | 94 | 147 | 241 | 4 | 160 | 260 | 420 | 4 |
10/14/2007 | Sun | PHI | 16 | NYJ | 9 | 151 | 262 | 413 | 1 | 158 | 109 | 267 | 1 |
10/26/2003 | Sun | NYJ | 17 | PHI | 24 | 125 | 252 | 377 | 2 | 194 | 112 | 306 | 2 |
12/14/1996 | Sat | PHI | 21 | NYJ | 20 | 151 | 172 | 323 | 4 | 53 | 173 | 226 | 5 |
10/03/1993 | Sun | PHI | 35 | NYJ | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/1987 | Sun | PHI | 38 | NYJ | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesEagles |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
02/09/2025 | Sun | KC | 40-22 | W | 1/48.5 | W/O | 135 | 210 | 345 | 49 | 226 | 275 | -2 |
01/26/2025 | Sun | WAS | 55-23 | W | -6/47 | W/O | 229 | 230 | 459 | 99 | 251 | 350 | -4 |
01/19/2025 | Sun | LAR | 28-22 | W | -7/43.5 | L/O | 285 | 65 | 350 | 111 | 291 | 402 | -2 |
01/12/2025 | Sun | GB | 22-10 | W | -5.5/46 | W/U | 169 | 121 | 290 | 107 | 195 | 302 | -4 |
01/05/2025 | Sun | NYG | 20-13 | W | -3/36 | W/U | 51 | 252 | 303 | 100 | 138 | 238 | -1 |
Jets |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | MIA | 32-20 | W | -2/39.5 | W/O | 118 | 257 | 375 | 135 | 199 | 334 | -3 |
12/29/2024 | Sun | BUF | 14-40 | L | 10/44.5 | L/O | 112 | 169 | 281 | 97 | 251 | 348 | 3 |
12/22/2024 | Sun | LAR | 9-19 | L | 3/47 | L/U | 75 | 246 | 321 | 132 | 110 | 242 | 1 |
12/15/2024 | Sun | JAC | 32-25 | W | -3.5/41.5 | W/O | 125 | 275 | 400 | 136 | 285 | 421 | -2 |
12/08/2024 | Sun | MIA | 26-32 | L | 6.5/45.5 | W/O | 83 | 319 | 402 | 44 | 331 | 375 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 28.95 | 5 | 23.76 | 19 |
Away Team Road Passing vs Home Team Home Passing Defense | 159.38 | 32 | 148.88 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 195.88 | 1 | 122.75 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.88 | 24 | 18.10 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 218.75 | 20 | 179.63 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 98.88 | 25 | 100.25 | 6 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Eagles | 12.64 | 15.95 | -3.3 |
Jets | 15.61 | 13.2 | 2.4 |
Yards per Pass |
Team | Offense | Defense | Differential |
Eagles | 10.38 | 9.04 | 1.34 |
Jets | 9.65 | 10.02 | -0.37 |
Yards per Rush |
Team | Offense | Defense | Differential |
Eagles | 5.02 | 4.29 | 0.73 |
Jets | 4.3 | 4.08 | 0.22 |
Matchup RecordEagles | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Jets | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |