Pittsburgh Steelers
Jacksonville Jaguars
0-0
August 9, 7:00 PM | Grass of EverBank Stadium 0-0
Smart ChartPIT | | Team | | JAC |
21.89 | | Offense | | 18.82 |
20.83 | | Defense | | 25.59 |
1.06 | | Differential | | -6.77 |
195.28 | | Passing Yards | | 204.53 |
121.94 | | Rush Yards | | 101.71 |
224.61 | | Passing Yards Allowed | | 257.35 |
109.83 | | Rushing Yards Allowed | | 132.59 |
-0.89 | | Turnover Differential | | 0.88 |
InjuriesSteelers |
Player | Position | Description |
No Injuries to report |
Jaguars |
Player | Position | Description |
No Injuries to report |
Betting TrendsSteelers
Jaguars
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Pittsburgh | 5-5 | 4-5-1 | 4-6 | 21.90 | 93.40 | 4.19 | 42.40 | 62.03 | 265.30 | 358.70 | 1.90 |
Jacksonville | 5-5 | 5-4-1 | 4-6 | 21.70 | 133.90 | 4.51 | 27.50 | 54.55 | 150.30 | 284.20 | 1.40 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/29/2023 | Sun | JAC | 20 | PIT | 10 | 106 | 271 | 377 | 3 | 70 | 191 | 261 | 2 |
11/22/2020 | Sun | PIT | 27 | JAC | 3 | 106 | 267 | 373 | 1 | 73 | 133 | 206 | 4 |
11/18/2018 | Sun | PIT | 20 | JAC | 16 | 26 | 297 | 323 | 3 | 179 | 64 | 243 | 1 |
01/14/2018 | Sun | JAC | 45 | PIT | 42 | 164 | 214 | 378 | 0 | 83 | 462 | 545 | 2 |
10/08/2017 | Sun | JAC | 30 | PIT | 9 | 231 | 82 | 313 | 1 | 70 | 301 | 371 | 5 |
10/05/2014 | Sun | PIT | 17 | JAC | 9 | 111 | 261 | 372 | 1 | 56 | 187 | 243 | 2 |
10/16/2011 | Sun | JAC | 13 | PIT | 17 | 133 | 76 | 209 | 0 | 185 | 185 | 370 | 0 |
10/05/2008 | Sun | PIT | 26 | JAC | 21 | 129 | 286 | 415 | 1 | 38 | 175 | 213 | 0 |
01/05/2008 | Sat | JAC | 31 | PIT | 29 | 135 | 104 | 239 | 2 | 43 | 297 | 340 | 4 |
12/16/2007 | Sun | JAC | 29 | PIT | 22 | 224 | 197 | 421 | 1 | 111 | 106 | 217 | 0 |
Teams Last 5 GamesSteelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
Jaguars |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | IND | 23-26 | L | 3.5/45.5 | W/O | 113 | 206 | 319 | 177 | 252 | 429 | 1 |
12/29/2024 | Sun | TEN | 20-13 | W | 0/38.5 | W/U | 122 | 173 | 295 | 159 | 178 | 337 | -1 |
12/22/2024 | Sun | LV | 14-19 | L | 2.5/41.5 | L/U | 72 | 236 | 308 | 69 | 245 | 314 | 2 |
12/15/2024 | Sun | NYJ | 25-32 | L | 3.5/41.5 | L/O | 136 | 285 | 421 | 125 | 275 | 400 | 2 |
12/08/2024 | Sun | TEN | 10-6 | W | 3/40.5 | W/U | 71 | 220 | 291 | 126 | 146 | 272 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 20 | 25.59 | 28 |
Away Team Road Passing vs Home Team Home Passing Defense | 202.10 | 22 | 241.63 | 30 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.50 | 16 | 124.13 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 18.82 | 26 | 20.83 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 235.00 | 11 | 212.70 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 115.75 | 16 | 123.10 | 19 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Steelers | 14.49 | 16.06 | -1.56 |
Jaguars | 16.27 | 15.24 | 1.03 |
Yards per Pass |
Team | Offense | Defense | Differential |
Steelers | 10.31 | 10.16 | 0.15 |
Jaguars | 10.14 | 11.25 | -1.11 |
Yards per Rush |
Team | Offense | Defense | Differential |
Steelers | 4.03 | 4.28 | -0.25 |
Jaguars | 4.18 | 4.41 | -0.23 |
Matchup RecordSteelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Jaguars | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |