Cincinnati Bengals
Philadelphia Eagles
0-0
August 7, 7:30 PM | Grass of Lincoln Financial Field 0-0
Smart ChartCIN | | Team | | PHI |
27.76 | | Offense | | 28.95 |
25.53 | | Defense | | 18.10 |
2.23 | | Differential | | 10.85 |
272.94 | | Passing Yards | | 181.90 |
92.59 | | Rush Yards | | 184.10 |
223.47 | | Passing Yards Allowed | | 186.86 |
124.82 | | Rushing Yards Allowed | | 101.76 |
-0.18 | | Turnover Differential | | -1.1 |
InjuriesBengals |
Player | Position | Description |
No Injuries to report |
Eagles |
Player | Position | Description |
No Injuries to report |
Betting TrendsBengals
Eagles
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Cincinnati | 3-3-2 | 7-1 | 5-3 | 25.75 | 96.62 | 3.36 | 36.38 | 62.89 | 228.75 | 325.38 | 1.62 |
Philadelphia | 3-3-2 | 1-7 | 5-3 | 21.25 | 114.12 | 4.21 | 44.25 | 57.91 | 250.50 | 364.62 | 3.12 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/27/2024 | Sun | PHI | 37 | CIN | 17 | 161 | 236 | 397 | 0 | 58 | 222 | 280 | 2 |
09/27/2020 | Sun | CIN | 23 | PHI | 23 | 48 | 256 | 304 | 0 | 175 | 206 | 381 | 2 |
12/04/2016 | Sun | PHI | 14 | CIN | 32 | 53 | 306 | 359 | 3 | 80 | 332 | 412 | 2 |
12/13/2012 | Thu | CIN | 34 | PHI | 13 | 157 | 92 | 249 | 2 | 42 | 177 | 219 | 5 |
11/16/2008 | Sun | PHI | 13 | CIN | 13 | 68 | 323 | 391 | 4 | 56 | 226 | 282 | 1 |
01/02/2005 | Sun | CIN | 38 | PHI | 10 | 148 | 160 | 308 | 0 | 80 | 262 | 342 | 5 |
12/24/2000 | Sun | CIN | 7 | PHI | 16 | 102 | 169 | 271 | 3 | 138 | 183 | 321 | 4 |
11/30/1997 | Sun | CIN | 42 | PHI | 44 | 124 | 373 | 497 | 3 | 196 | 311 | 507 | 2 |
12/24/1994 | Sat | PHI | 30 | CIN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/1991 | Sun | CIN | 10 | PHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesBengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
Eagles |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
02/09/2025 | Sun | KC | 40-22 | W | 1/48.5 | W/O | 135 | 210 | 345 | 49 | 226 | 275 | -2 |
01/26/2025 | Sun | WAS | 55-23 | W | -6/47 | W/O | 229 | 230 | 459 | 99 | 251 | 350 | -4 |
01/19/2025 | Sun | LAR | 28-22 | W | -7/43.5 | L/O | 285 | 65 | 350 | 111 | 291 | 402 | -2 |
01/12/2025 | Sun | GB | 22-10 | W | -5.5/46 | W/U | 169 | 121 | 290 | 107 | 195 | 302 | -4 |
01/05/2025 | Sun | NYG | 20-13 | W | -3/36 | W/U | 51 | 252 | 303 | 100 | 138 | 238 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 27.76 | 7 | 18.10 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 273.56 | 1 | 191.31 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 88.56 | 31 | 102.69 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.95 | 5 | 25.53 | 25 |
Home Team Home Passing vs Away Team Road Passing Defense | 195.77 | 26 | 216.89 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 176.85 | 3 | 118.56 | 15 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Bengals | 13.17 | 13.64 | -0.47 |
Eagles | 12.64 | 15.95 | -3.3 |
Yards per Pass |
Team | Offense | Defense | Differential |
Bengals | 10.09 | 10.21 | -0.12 |
Eagles | 10.38 | 9.04 | 1.34 |
Yards per Rush |
Team | Offense | Defense | Differential |
Bengals | 4.14 | 4.43 | -0.29 |
Eagles | 5.02 | 4.29 | 0.73 |
Matchup RecordBengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Eagles | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |