Buffalo Bills
Cleveland Browns
0-0
December 21, 1:00 PM | Grass of Huntington Bank Field 0-0
Smart ChartBUF | | Team | | CLE |
30.60 | | Offense | | 15.18 |
21.60 | | Defense | | 25.59 |
9 | | Differential | | -10.41 |
224.45 | | Passing Yards | | 206.24 |
136.70 | | Rush Yards | | 94.59 |
223.05 | | Passing Yards Allowed | | 212.41 |
117.65 | | Rushing Yards Allowed | | 129.71 |
-1.4 | | Turnover Differential | | 1.29 |
InjuriesBills |
Player | Position | Description |
No Injuries to report |
Browns |
Player | Position | Description |
No Injuries to report |
Betting TrendsBills
Browns
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Buffalo | 5-5 | 5-4-1 | 4-6 | 19.70 | 156.50 | 4.67 | 31.20 | 55.77 | 173.80 | 330.30 | 1.20 |
Cleveland | 5-5 | 4-5-1 | 4-6 | 16.50 | 114.30 | 4.17 | 31.30 | 55.27 | 175.60 | 289.90 | 1.00 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/20/2022 | Sun | CLE | 23 | BUF | 31 | 80 | 316 | 396 | 1 | 171 | 186 | 357 | 0 |
11/10/2019 | Sun | BUF | 16 | CLE | 19 | 84 | 260 | 344 | 0 | 147 | 221 | 368 | 0 |
12/18/2016 | Sun | CLE | 13 | BUF | 33 | 107 | 162 | 269 | 0 | 280 | 171 | 451 | 0 |
11/30/2014 | Sun | CLE | 10 | BUF | 26 | 74 | 241 | 315 | 3 | 106 | 181 | 287 | 2 |
10/03/2013 | Thu | BUF | 24 | CLE | 37 | 155 | 188 | 343 | 1 | 91 | 199 | 290 | 0 |
09/23/2012 | Sun | BUF | 24 | CLE | 14 | 138 | 206 | 344 | 1 | 33 | 207 | 240 | 2 |
12/12/2010 | Sun | CLE | 6 | BUF | 13 | 105 | 82 | 187 | 3 | 192 | 131 | 323 | 1 |
10/11/2009 | Sun | CLE | 6 | BUF | 3 | 171 | 22 | 193 | 1 | 145 | 143 | 288 | 3 |
11/17/2008 | Mon | CLE | 29 | BUF | 27 | 161 | 176 | 337 | 0 | 186 | 148 | 334 | 4 |
12/16/2007 | Sun | BUF | 0 | CLE | 8 | 108 | 124 | 232 | 0 | 174 | 130 | 304 | 0 |
Teams Last 5 GamesBills |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/26/2025 | Sun | KC | 29-32 | L | 1/49.5 | L/O | 147 | 227 | 374 | 135 | 233 | 368 | -1 |
01/19/2025 | Sun | BAL | 27-25 | W | 1.5/51.5 | W/O | 147 | 126 | 273 | 176 | 240 | 416 | -3 |
01/12/2025 | Sun | DEN | 31-7 | W | -7.5/49 | W/U | 210 | 261 | 471 | 79 | 145 | 224 | 0 |
01/05/2025 | Sun | NE | 16-23 | L | -3/36.5 | L/O | 130 | 129 | 259 | 77 | 232 | 309 | -1 |
12/29/2024 | Sun | NYJ | 40-14 | W | -10/44.5 | W/O | 97 | 251 | 348 | 112 | 169 | 281 | -3 |
Browns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 30.60 | 2 | 25.59 | 27 |
Away Team Road Passing vs Home Team Home Passing Defense | 225.10 | 10 | 212.13 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 136.40 | 7 | 102.38 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.18 | 32 | 21.60 | 12 |
Home Team Home Passing vs Away Team Road Passing Defense | 198.25 | 25 | 267.00 | 30 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 27 | 117.50 | 13 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Bills | 11.8 | 15.77 | -3.97 |
Browns | 19.82 | 13.37 | 6.45 |
Yards per Pass |
Team | Offense | Defense | Differential |
Bills | 11.6 | 10 | 1.6 |
Browns | 8.88 | 11.43 | -2.55 |
Yards per Rush |
Team | Offense | Defense | Differential |
Bills | 4.53 | 4.55 | -0.02 |
Browns | 4.11 | 4.52 | -0.41 |
Matchup RecordBills | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Browns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |