Tampa Bay Buccaneers
Carolina Panthers
0-0
December 21, 1:00 PM | Grass of Bank of America Stadium 0-0
Smart ChartTB | | Team | | CAR |
29.00 | | Offense | | 20.06 |
22.67 | | Defense | | 31.41 |
6.33 | | Differential | | -11.35 |
246.67 | | Passing Yards | | 187.53 |
146.44 | | Rush Yards | | 110.47 |
245.28 | | Passing Yards Allowed | | 224.71 |
96.94 | | Rushing Yards Allowed | | 179.82 |
0.33 | | Turnover Differential | | 0.29 |
InjuriesBuccaneers |
Player | Position | Description |
No Injuries to report |
Panthers |
Player | Position | Description |
No Injuries to report |
Betting TrendsBuccaneers
Panthers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Tampa Bay | 9-1 | 7-3 | 7-3 | 28.70 | 136.80 | 4.77 | 36.50 | 67.67 | 266.10 | 402.90 | 0.70 |
Carolina | 1-9 | 3-7 | 7-3 | 16.30 | 95.70 | 4.22 | 34.00 | 61.76 | 204.20 | 299.90 | 1.50 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/29/2024 | Sun | CAR | 14 | TB | 48 | 39 | 165 | 204 | 0 | 202 | 349 | 551 | 0 |
12/01/2024 | Sun | TB | 26 | CAR | 23 | 236 | 209 | 445 | 2 | 78 | 289 | 367 | 1 |
01/07/2024 | Sun | TB | 9 | CAR | 0 | 113 | 115 | 228 | 0 | 131 | 68 | 199 | 2 |
12/03/2023 | Sun | CAR | 18 | TB | 21 | 133 | 149 | 282 | 1 | 128 | 194 | 322 | 1 |
01/01/2023 | Sun | CAR | 24 | TB | 30 | 74 | 326 | 400 | 3 | 67 | 411 | 478 | 1 |
10/23/2022 | Sun | TB | 3 | CAR | 21 | 46 | 276 | 322 | 0 | 173 | 170 | 343 | 0 |
01/09/2022 | Sun | CAR | 17 | TB | 41 | 110 | 207 | 317 | 2 | 85 | 324 | 409 | 0 |
12/26/2021 | Sun | TB | 32 | CAR | 6 | 159 | 232 | 391 | 0 | 67 | 206 | 273 | 1 |
11/15/2020 | Sun | TB | 46 | CAR | 23 | 210 | 334 | 544 | 1 | 65 | 122 | 187 | 1 |
09/20/2020 | Sun | CAR | 17 | TB | 31 | 87 | 340 | 427 | 4 | 122 | 217 | 339 | 2 |
Teams Last 5 GamesBuccaneers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/12/2025 | Sun | WAS | 20-23 | L | -3/51.5 | L/U | 101 | 183 | 284 | 82 | 268 | 350 | 1 |
01/05/2025 | Sun | NO | 27-19 | W | -14.5/44.5 | L/O | 179 | 216 | 395 | 64 | 228 | 292 | 1 |
12/29/2024 | Sun | CAR | 48-14 | W | -10/47.5 | W/O | 202 | 349 | 551 | 39 | 165 | 204 | 0 |
12/22/2024 | Sun | DAL | 24-26 | L | -4.5/47 | L/O | 134 | 276 | 410 | 31 | 286 | 317 | 2 |
12/15/2024 | Sun | LAC | 40-17 | W | 3/46 | W/O | 223 | 283 | 506 | 32 | 174 | 206 | 0 |
Panthers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | ATL | 44-38 | W | 8/48.5 | W/O | 155 | 270 | 425 | 227 | 310 | 537 | -1 |
12/29/2024 | Sun | TB | 14-48 | L | 10/47.5 | L/O | 39 | 165 | 204 | 202 | 349 | 551 | 0 |
12/22/2024 | Sun | ARI | 36-30 | W | 5.5/47 | W/O | 243 | 149 | 392 | 206 | 176 | 382 | -2 |
12/15/2024 | Sun | DAL | 14-30 | L | -2.5/42 | L/O | 60 | 175 | 235 | 211 | 199 | 410 | 3 |
12/08/2024 | Sun | PHI | 16-22 | L | 14/45 | W/U | 118 | 184 | 302 | 209 | 83 | 292 | 1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 29.00 | 4 | 31.41 | 32 |
Away Team Road Passing vs Home Team Home Passing Defense | 235.88 | 6 | 200.22 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 168.88 | 3 | 193.33 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.06 | 23 | 22.67 | 17 |
Home Team Home Passing vs Away Team Road Passing Defense | 184.00 | 31 | 275.13 | 32 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 121.44 | 13 | 79.25 | 1 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Buccaneers | 13.56 | 15.1 | -1.54 |
Panthers | 14.86 | 12.88 | 1.98 |
Yards per Pass |
Team | Offense | Defense | Differential |
Buccaneers | 10.5 | 9.99 | 0.51 |
Panthers | 9.35 | 10.61 | -1.26 |
Yards per Rush |
Team | Offense | Defense | Differential |
Buccaneers | 5.19 | 4.14 | 1.05 |
Panthers | 4.58 | 5.16 | -0.58 |
Matchup RecordBuccaneers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Panthers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |