Miami Dolphins
Pittsburgh Steelers
0-0
December 15, 8:15 PM | Grass of Acrisure Stadium 0-0
Smart ChartMIA | | Team | | PIT |
20.29 | | Offense | | 21.89 |
21.41 | | Defense | | 20.83 |
-1.12 | | Differential | | 1.06 |
219.82 | | Passing Yards | | 195.28 |
105.59 | | Rush Yards | | 121.94 |
210.71 | | Passing Yards Allowed | | 224.61 |
103.71 | | Rushing Yards Allowed | | 109.83 |
0.3 | | Turnover Differential | | -0.89 |
InjuriesDolphins |
Player | Position | Description |
No Injuries to report |
Steelers |
Player | Position | Description |
No Injuries to report |
Betting TrendsDolphins
Steelers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Miami | 3-7 | 5-5 | 4-6 | 17.20 | 92.80 | 3.80 | 32.40 | 62.65 | 204.20 | 297.00 | 2.10 |
Pittsburgh | 7-3 | 5-5 | 4-6 | 20.70 | 128.70 | 4.41 | 29.50 | 64.07 | 214.70 | 343.40 | 1.60 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/23/2022 | Sun | PIT | 10 | MIA | 16 | 95 | 246 | 341 | 3 | 111 | 261 | 372 | 0 |
10/28/2019 | Mon | MIA | 14 | PIT | 27 | 60 | 170 | 230 | 4 | 158 | 236 | 394 | 1 |
01/08/2017 | Sun | MIA | 12 | PIT | 30 | 52 | 253 | 305 | 3 | 179 | 188 | 367 | 2 |
10/16/2016 | Sun | PIT | 15 | MIA | 30 | 128 | 169 | 297 | 2 | 222 | 252 | 474 | 0 |
12/08/2013 | Sun | MIA | 34 | PIT | 28 | 181 | 186 | 367 | 1 | 84 | 328 | 412 | 1 |
10/24/2010 | Sun | PIT | 23 | MIA | 22 | 58 | 290 | 348 | 2 | 64 | 249 | 313 | 2 |
01/03/2010 | Sun | PIT | 30 | MIA | 24 | 202 | 201 | 403 | 2 | 99 | 204 | 303 | 3 |
11/26/2007 | Mon | MIA | 0 | PIT | 3 | 49 | 110 | 159 | 2 | 84 | 132 | 216 | 1 |
09/07/2006 | Thu | MIA | 17 | PIT | 28 | 38 | 240 | 278 | 2 | 146 | 196 | 342 | 1 |
09/26/2004 | Sun | PIT | 13 | MIA | 3 | 153 | 161 | 314 | 1 | 52 | 117 | 169 | 4 |
Teams Last 5 GamesDolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | NYJ | 20-32 | L | 2/39.5 | L/O | 135 | 199 | 334 | 118 | 257 | 375 | 3 |
12/29/2024 | Sun | CLE | 20-3 | W | -3/32.5 | W/U | 74 | 206 | 280 | 114 | 162 | 276 | -2 |
12/22/2024 | Sun | SF | 29-17 | W | 2/44 | W/O | 166 | 215 | 381 | 81 | 293 | 374 | -1 |
12/15/2024 | Sun | HOU | 12-20 | L | 2.5/46.5 | L/U | 52 | 172 | 224 | 77 | 104 | 181 | 3 |
12/08/2024 | Sun | NYJ | 32-26 | W | -6.5/45.5 | L/O | 44 | 331 | 375 | 83 | 319 | 402 | 0 |
Steelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 20.29 | 22 | 20.83 | 7 |
Away Team Road Passing vs Home Team Home Passing Defense | 197.33 | 23 | 239.50 | 29 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.89 | 22 | 93.25 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.89 | 20 | 21.41 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 186.75 | 30 | 203.56 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 130.00 | 10 | 110.33 | 10 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Dolphins | 16.04 | 14.69 | 1.35 |
Steelers | 14.49 | 16.06 | -1.56 |
Yards per Pass |
Team | Offense | Defense | Differential |
Dolphins | 9.05 | 9.81 | -0.76 |
Steelers | 10.31 | 10.16 | 0.15 |
Yards per Rush |
Team | Offense | Defense | Differential |
Dolphins | 4.01 | 4.35 | -0.34 |
Steelers | 4.03 | 4.28 | -0.25 |
Matchup RecordDolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Steelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |