Detroit Lions
Los Angeles Rams
0-0
December 14, 4:25 PM | Grass of SoFi Stadium 0-0
Smart ChartDET | | Team | | LAR |
33.06 | | Offense | | 21.89 |
21.50 | | Defense | | 22.26 |
11.56 | | Differential | | -0.37 |
266.33 | | Passing Yards | | 229.53 |
149.39 | | Rush Yards | | 103.47 |
247.06 | | Passing Yards Allowed | | 211.37 |
103.00 | | Rushing Yards Allowed | | 136.89 |
-0.22 | | Turnover Differential | | -0.32 |
InjuriesLions |
Player | Position | Description |
No Injuries to report |
Rams |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Detroit | 5-5 | 4-6 | 4-6 | 24.50 | 106.70 | 4.20 | 36.10 | 64.54 | 244.40 | 351.10 | 1.30 |
LA Rams | 5-5 | 6-4 | 4-6 | 23.70 | 108.70 | 4.42 | 36.10 | 63.43 | 252.70 | 361.40 | 1.00 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
09/08/2024 | Sun | LAR | 20 | DET | 26 | 83 | 304 | 387 | 1 | 163 | 200 | 363 | 1 |
01/14/2024 | Sun | LAR | 23 | DET | 24 | 68 | 357 | 425 | 0 | 79 | 255 | 334 | 0 |
10/24/2021 | Sun | DET | 19 | LAR | 28 | 137 | 278 | 415 | 2 | 47 | 327 | 374 | 0 |
12/02/2018 | Sun | LAR | 30 | DET | 16 | 149 | 195 | 344 | 2 | 102 | 208 | 310 | 2 |
10/16/2016 | Sun | LAR | 28 | DET | 31 | 76 | 311 | 387 | 1 | 83 | 265 | 348 | 0 |
12/13/2015 | Sun | DET | 14 | STL | 21 | 111 | 220 | 331 | 1 | 203 | 114 | 317 | 2 |
09/09/2012 | Sun | STL | 23 | DET | 27 | 77 | 173 | 250 | 0 | 83 | 346 | 429 | 3 |
10/10/2010 | Sun | STL | 6 | DET | 44 | 128 | 213 | 341 | 3 | 89 | 233 | 322 | 0 |
11/01/2009 | Sun | STL | 17 | DET | 10 | 150 | 212 | 362 | 1 | 127 | 162 | 289 | 1 |
10/01/2006 | Sun | DET | 34 | STL | 41 | 93 | 277 | 370 | 3 | 106 | 321 | 427 | 0 |
Teams Last 5 GamesLions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
Rams |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | PHI | 22-28 | L | 7/43.5 | W/O | 111 | 291 | 402 | 285 | 65 | 350 | 2 |
01/13/2025 | Mon | MIN | 27-9 | W | 2.5/47.5 | W/U | 90 | 202 | 292 | 106 | 163 | 269 | -2 |
01/05/2025 | Sun | SEA | 25-30 | L | 7/38.5 | W/O | 84 | 319 | 403 | 126 | 210 | 336 | 1 |
12/28/2024 | Sat | ARI | 13-9 | W | -6.5/48 | L/U | 68 | 189 | 257 | 113 | 283 | 396 | -2 |
12/22/2024 | Sun | NYJ | 19-9 | W | -3/47 | W/U | 132 | 110 | 242 | 75 | 246 | 321 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 33.06 | 1 | 22.26 | 15 |
Away Team Road Passing vs Home Team Home Passing Defense | 248.38 | 3 | 222.80 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 147.38 | 4 | 127.80 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.89 | 19 | 21.50 | 11 |
Home Team Home Passing vs Away Team Road Passing Defense | 234.20 | 12 | 250.25 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.50 | 24 | 86.63 | 4 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Lions | 12.57 | 16.28 | -3.71 |
Rams | 15.21 | 15.65 | -0.43 |
Yards per Pass |
Team | Offense | Defense | Differential |
Lions | 11.31 | 11.26 | 0.05 |
Rams | 10.58 | 10.17 | 0.41 |
Yards per Rush |
Team | Offense | Defense | Differential |
Lions | 4.83 | 4.51 | 0.32 |
Rams | 3.99 | 4.88 | -0.89 |
Matchup RecordLions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Rams | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |