New England Patriots
Cincinnati Bengals
0-0
November 23, 1:00 PM | Turf of Paycor Stadium 0-0
Smart ChartNE | | Team | | CIN |
17.00 | | Offense | | 27.76 |
24.53 | | Defense | | 25.53 |
-7.53 | | Differential | | 2.23 |
176.18 | | Passing Yards | | 272.94 |
115.76 | | Rush Yards | | 92.59 |
211.53 | | Passing Yards Allowed | | 223.47 |
131.35 | | Rushing Yards Allowed | | 124.82 |
0.64 | | Turnover Differential | | -0.18 |
InjuriesPatriots |
Player | Position | Description |
No Injuries to report |
Bengals |
Player | Position | Description |
No Injuries to report |
Betting TrendsPatriots
Bengals
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
New England | 8-2 | 7-3 | 6-4 | 29.70 | 140.80 | 4.68 | 31.30 | 65.18 | 220.30 | 361.10 | 0.50 |
Cincinnati | 2-8 | 3-7 | 6-4 | 17.00 | 103.30 | 4.15 | 35.60 | 67.13 | 243.40 | 346.70 | 2.40 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
09/08/2024 | Sun | NE | 16 | CIN | 10 | 170 | 120 | 290 | 0 | 70 | 154 | 224 | 2 |
12/24/2022 | Sat | CIN | 22 | NE | 18 | 73 | 369 | 442 | 3 | 61 | 224 | 285 | 1 |
12/15/2019 | Sun | NE | 34 | CIN | 13 | 175 | 116 | 291 | 0 | 164 | 151 | 315 | 5 |
10/16/2016 | Sun | CIN | 17 | NE | 35 | 120 | 237 | 357 | 0 | 79 | 358 | 437 | 0 |
10/05/2014 | Sun | CIN | 17 | NE | 43 | 79 | 241 | 320 | 3 | 220 | 285 | 505 | 0 |
10/06/2013 | Sun | NE | 6 | CIN | 13 | 82 | 166 | 248 | 2 | 162 | 179 | 341 | 2 |
09/12/2010 | Sun | CIN | 24 | NE | 38 | 87 | 341 | 428 | 2 | 118 | 258 | 376 | 0 |
10/01/2007 | Mon | NE | 34 | CIN | 13 | 173 | 231 | 404 | 1 | 57 | 226 | 283 | 2 |
10/01/2006 | Sun | NE | 38 | CIN | 13 | 236 | 188 | 424 | 1 | 71 | 208 | 279 | 2 |
12/12/2004 | Sun | CIN | 28 | NE | 35 | 150 | 328 | 478 | 3 | 94 | 257 | 351 | 0 |
Teams Last 5 GamesPatriots |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | BUF | 23-16 | W | 3/36.5 | W/O | 77 | 232 | 309 | 130 | 129 | 259 | 1 |
12/28/2024 | Sat | LAC | 7-40 | L | 6/41.5 | L/O | 96 | 85 | 181 | 147 | 281 | 428 | 1 |
12/22/2024 | Sun | BUF | 21-24 | L | 14/48 | W/U | 126 | 253 | 379 | 172 | 152 | 324 | 2 |
12/15/2024 | Sun | ARI | 17-30 | L | 6/46.5 | L/O | 116 | 195 | 311 | 163 | 232 | 395 | 1 |
12/01/2024 | Sun | IND | 24-25 | L | 2.5/41 | W/O | 200 | 222 | 422 | 144 | 109 | 253 | -1 |
Bengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 17.00 | 30 | 25.53 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 175.67 | 30 | 230.88 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 104.56 | 24 | 131.88 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.76 | 7 | 24.53 | 21 |
Home Team Home Passing vs Away Team Road Passing Defense | 272.25 | 2 | 210.11 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.13 | 26 | 129.11 | 21 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Patriots | 17.17 | 13.98 | 3.19 |
Bengals | 13.17 | 13.64 | -0.47 |
Yards per Pass |
Team | Offense | Defense | Differential |
Patriots | 8.73 | 10.39 | -1.66 |
Bengals | 10.09 | 10.21 | -0.12 |
Yards per Rush |
Team | Offense | Defense | Differential |
Patriots | 4.41 | 4.4 | 0.01 |
Bengals | 4.14 | 4.43 | -0.29 |
Matchup RecordPatriots | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Bengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |