New York Jets
Baltimore Ravens
0-0
November 23, 1:00 PM | Grass of M&T Bank Stadium 0-0
Smart ChartNYJ | | Team | | BAL |
19.88 | | Offense | | 30.05 |
23.76 | | Defense | | 21.16 |
-3.88 | | Differential | | 8.89 |
218.47 | | Passing Yards | | 233.68 |
91.82 | | Rush Yards | | 192.84 |
192.65 | | Passing Yards Allowed | | 238.26 |
121.06 | | Rushing Yards Allowed | | 80.89 |
0.12 | | Turnover Differential | | -0.15 |
InjuriesJets |
Player | Position | Description |
No Injuries to report |
Ravens |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
NY Jets | 1-9 | 2-8 | 4-4-2 | 13.60 | 90.10 | 3.65 | 35.00 | 51.71 | 196.20 | 286.30 | 2.30 |
Baltimore | 9-1 | 8-2 | 4-4-2 | 23.20 | 88.80 | 2.86 | 30.80 | 55.84 | 188.80 | 277.60 | 1.60 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
09/11/2022 | Sun | BAL | 24 | NYJ | 9 | 63 | 211 | 274 | 1 | 83 | 295 | 378 | 2 |
12/12/2019 | Thu | NYJ | 21 | BAL | 42 | 103 | 207 | 310 | 2 | 218 | 212 | 430 | 0 |
10/23/2016 | Sun | BAL | 16 | NYJ | 24 | 6 | 239 | 245 | 3 | 155 | 189 | 344 | 2 |
11/24/2013 | Sun | NYJ | 3 | BAL | 19 | 102 | 118 | 220 | 3 | 67 | 245 | 312 | 1 |
10/02/2011 | Sun | NYJ | 17 | BAL | 34 | 38 | 112 | 150 | 4 | 112 | 155 | 267 | 3 |
09/13/2010 | Mon | BAL | 10 | NYJ | 9 | 49 | 233 | 282 | 3 | 116 | 60 | 176 | 1 |
09/16/2007 | Sun | NYJ | 13 | BAL | 20 | 69 | 235 | 304 | 2 | 118 | 185 | 303 | 0 |
10/02/2005 | Sun | NYJ | 3 | BAL | 13 | 28 | 124 | 152 | 0 | 115 | 144 | 259 | 2 |
11/14/2004 | Sun | BAL | 20 | NYJ | 17 | 76 | 186 | 262 | 1 | 156 | 149 | 305 | 1 |
12/24/2000 | Sun | NYJ | 20 | BAL | 34 | 51 | 473 | 524 | 6 | 64 | 78 | 142 | 2 |
Teams Last 5 GamesJets |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | MIA | 32-20 | W | -2/39.5 | W/O | 118 | 257 | 375 | 135 | 199 | 334 | -3 |
12/29/2024 | Sun | BUF | 14-40 | L | 10/44.5 | L/O | 112 | 169 | 281 | 97 | 251 | 348 | 3 |
12/22/2024 | Sun | LAR | 9-19 | L | 3/47 | L/U | 75 | 246 | 321 | 132 | 110 | 242 | 1 |
12/15/2024 | Sun | JAC | 32-25 | W | -3.5/41.5 | W/O | 125 | 275 | 400 | 136 | 285 | 421 | -2 |
12/08/2024 | Sun | MIA | 26-32 | L | 6.5/45.5 | W/O | 83 | 319 | 402 | 44 | 331 | 375 | 0 |
Ravens |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | BUF | 25-27 | L | -1.5/51.5 | L/O | 176 | 240 | 416 | 147 | 126 | 273 | 3 |
01/11/2025 | Sat | PIT | 28-14 | W | -8.5/45 | W/U | 299 | 165 | 464 | 29 | 251 | 280 | 0 |
01/04/2025 | Sat | CLE | 35-10 | W | -20/42 | W/O | 220 | 217 | 437 | 56 | 174 | 230 | -2 |
12/25/2024 | Wed | HOU | 31-2 | W | -6.5/47 | W/U | 251 | 181 | 432 | 58 | 153 | 211 | -1 |
12/21/2024 | Sat | PIT | 34-17 | W | -7/44.5 | W/O | 220 | 198 | 418 | 117 | 198 | 315 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 19.88 | 24 | 21.16 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 218.22 | 16 | 221.56 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 85.56 | 32 | 74.78 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.05 | 3 | 23.76 | 19 |
Home Team Home Passing vs Away Team Road Passing Defense | 226.78 | 17 | 231.56 | 21 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 192.11 | 1 | 119.56 | 16 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Jets | 15.61 | 13.2 | 2.4 |
Ravens | 14.19 | 15.08 | -0.89 |
Yards per Pass |
Team | Offense | Defense | Differential |
Jets | 9.65 | 10.02 | -0.37 |
Ravens | 12.61 | 10.48 | 2.13 |
Yards per Rush |
Team | Offense | Defense | Differential |
Jets | 4.3 | 4.08 | 0.22 |
Ravens | 5.78 | 3.57 | 2.21 |
Matchup RecordJets | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Ravens | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |