Baltimore Ravens
Miami Dolphins
0-0
October 30, 8:15 PM | Grass of Hard Rock Stadium 0-0
Smart ChartBAL | | Team | | MIA |
30.05 | | Offense | | 20.29 |
21.16 | | Defense | | 21.41 |
8.89 | | Differential | | -1.12 |
233.68 | | Passing Yards | | 219.82 |
192.84 | | Rush Yards | | 105.59 |
238.26 | | Passing Yards Allowed | | 210.71 |
80.89 | | Rushing Yards Allowed | | 103.71 |
-0.15 | | Turnover Differential | | 0.3 |
InjuriesRavens |
Player | Position | Description |
No Injuries to report |
Dolphins |
Player | Position | Description |
No Injuries to report |
Betting TrendsRavens
Dolphins
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Baltimore | 7-3 | 8-2 | 6-4 | 33.40 | 151.40 | 4.70 | 33.10 | 71.30 | 279.60 | 431.00 | 1.00 |
Miami | 3-7 | 2-8 | 6-4 | 16.00 | 72.30 | 3.97 | 36.60 | 60.38 | 227.30 | 299.60 | 1.70 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/31/2023 | Sun | MIA | 19 | BAL | 56 | 154 | 221 | 375 | 3 | 160 | 331 | 491 | 1 |
09/18/2022 | Sun | MIA | 42 | BAL | 38 | 86 | 461 | 547 | 2 | 155 | 318 | 473 | 0 |
11/11/2021 | Thu | BAL | 10 | MIA | 22 | 94 | 210 | 304 | 2 | 60 | 290 | 350 | 0 |
09/08/2019 | Sun | BAL | 59 | MIA | 10 | 265 | 378 | 643 | 0 | 21 | 179 | 200 | 3 |
10/26/2017 | Thu | MIA | 0 | BAL | 40 | 45 | 151 | 196 | 2 | 174 | 121 | 295 | 0 |
12/04/2016 | Sun | MIA | 6 | BAL | 38 | 62 | 215 | 277 | 3 | 110 | 386 | 496 | 2 |
12/06/2015 | Sun | BAL | 13 | MIA | 15 | 94 | 281 | 375 | 2 | 137 | 82 | 219 | 1 |
12/07/2014 | Sun | BAL | 28 | MIA | 13 | 183 | 264 | 447 | 1 | 63 | 186 | 249 | 0 |
10/06/2013 | Sun | BAL | 26 | MIA | 23 | 133 | 251 | 384 | 2 | 22 | 272 | 294 | 0 |
11/07/2010 | Sun | MIA | 10 | BAL | 26 | 73 | 216 | 289 | 3 | 146 | 256 | 402 | 0 |
Teams Last 5 GamesRavens |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | BUF | 25-27 | L | -1.5/51.5 | L/O | 176 | 240 | 416 | 147 | 126 | 273 | 3 |
01/11/2025 | Sat | PIT | 28-14 | W | -8.5/45 | W/U | 299 | 165 | 464 | 29 | 251 | 280 | 0 |
01/04/2025 | Sat | CLE | 35-10 | W | -20/42 | W/O | 220 | 217 | 437 | 56 | 174 | 230 | -2 |
12/25/2024 | Wed | HOU | 31-2 | W | -6.5/47 | W/U | 251 | 181 | 432 | 58 | 153 | 211 | -1 |
12/21/2024 | Sat | PIT | 34-17 | W | -7/44.5 | W/O | 220 | 198 | 418 | 117 | 198 | 315 | -1 |
Dolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | NYJ | 20-32 | L | 2/39.5 | L/O | 135 | 199 | 334 | 118 | 257 | 375 | 3 |
12/29/2024 | Sun | CLE | 20-3 | W | -3/32.5 | W/U | 74 | 206 | 280 | 114 | 162 | 276 | -2 |
12/22/2024 | Sun | SF | 29-17 | W | 2/44 | W/O | 166 | 215 | 381 | 81 | 293 | 374 | -1 |
12/15/2024 | Sun | HOU | 12-20 | L | 2.5/46.5 | L/U | 52 | 172 | 224 | 77 | 104 | 181 | 3 |
12/08/2024 | Sun | NYJ | 32-26 | W | -6.5/45.5 | L/O | 44 | 331 | 375 | 83 | 319 | 402 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 30.05 | 3 | 21.41 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 239.90 | 4 | 218.75 | 17 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 193.50 | 2 | 96.25 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.29 | 22 | 21.16 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 245.13 | 6 | 253.30 | 29 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 104.13 | 20 | 86.40 | 3 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Ravens | 14.19 | 15.08 | -0.89 |
Dolphins | 16.04 | 14.69 | 1.35 |
Yards per Pass |
Team | Offense | Defense | Differential |
Ravens | 12.61 | 10.48 | 2.13 |
Dolphins | 9.05 | 9.81 | -0.76 |
Yards per Rush |
Team | Offense | Defense | Differential |
Ravens | 5.78 | 3.57 | 2.21 |
Dolphins | 4.01 | 4.35 | -0.34 |
Matchup RecordRavens | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Dolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |