Detroit Lions
Kansas City Chiefs
0-0
October 12, 8:20 PM | Grass of GEHA Field at Arrowhead Stadium 0-0
Smart ChartDET | | Team | | KC |
33.06 | | Offense | | 23.10 |
21.50 | | Defense | | 20.45 |
11.56 | | Differential | | 2.65 |
266.33 | | Passing Yards | | 220.05 |
149.39 | | Rush Yards | | 101.20 |
247.06 | | Passing Yards Allowed | | 217.20 |
103.00 | | Rushing Yards Allowed | | 108.10 |
-0.22 | | Turnover Differential | | -0.15 |
InjuriesLions |
Player | Position | Description |
No Injuries to report |
Chiefs |
Player | Position | Description |
No Injuries to report |
Betting TrendsLions
Chiefs
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Detroit | 3-5 | 3-5 | 7-1 | 24.50 | 118.38 | 4.29 | 32.88 | 58.17 | 219.25 | 337.62 | 1.75 |
Kansas City | 5-3 | 5-3 | 7-1 | 28.25 | 147.50 | 5.02 | 32.38 | 66.80 | 228.75 | 376.25 | 1.50 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
09/07/2023 | Thu | DET | 21 | KC | 20 | 118 | 250 | 368 | 1 | 90 | 226 | 316 | 1 |
09/29/2019 | Sun | KC | 34 | DET | 30 | 123 | 315 | 438 | 3 | 186 | 261 | 447 | 2 |
11/01/2015 | Sun | DET | 10 | KC | 45 | 81 | 195 | 276 | 2 | 206 | 134 | 340 | 0 |
09/18/2011 | Sun | KC | 3 | DET | 48 | 151 | 116 | 267 | 6 | 89 | 322 | 411 | 1 |
12/23/2007 | Sun | KC | 20 | DET | 25 | 63 | 344 | 407 | 1 | 137 | 99 | 236 | 1 |
12/14/2003 | Sun | DET | 17 | KC | 45 | 137 | 197 | 334 | 2 | 149 | 372 | 521 | 0 |
09/26/1999 | Sun | DET | 21 | KC | 31 | 118 | 193 | 311 | 2 | 155 | 228 | 383 | 0 |
11/28/1996 | Thu | KC | 28 | DET | 24 | 243 | 95 | 338 | 1 | 81 | 237 | 318 | 3 |
10/14/1990 | Sun | DET | 24 | KC | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/1988 | Sun | DET | 7 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesLions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
Chiefs |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
02/09/2025 | Sun | PHI | 22-40 | L | -1/48.5 | L/O | 49 | 226 | 275 | 135 | 210 | 345 | 2 |
01/26/2025 | Sun | BUF | 32-29 | W | -1/49.5 | W/O | 135 | 233 | 368 | 147 | 227 | 374 | 1 |
01/18/2025 | Sat | HOU | 23-14 | W | -9.5/41.5 | L/U | 50 | 162 | 212 | 149 | 187 | 336 | 0 |
01/05/2025 | Sun | DEN | 0-38 | L | 11/40.5 | L/U | 27 | 71 | 98 | 158 | 321 | 479 | 0 |
12/25/2024 | Wed | PIT | 29-10 | W | -1.5/46 | W/U | 69 | 320 | 389 | 202 | 162 | 364 | -2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 33.06 | 1 | 20.45 | 6 |
Away Team Road Passing vs Home Team Home Passing Defense | 248.38 | 3 | 221.10 | 19 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 147.38 | 4 | 106.80 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.10 | 12 | 21.50 | 11 |
Home Team Home Passing vs Away Team Road Passing Defense | 235.60 | 10 | 250.25 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 100.90 | 22 | 86.63 | 4 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Lions | 12.57 | 16.28 | -3.71 |
Chiefs | 13.91 | 15.91 | -2 |
Yards per Pass |
Team | Offense | Defense | Differential |
Lions | 11.31 | 11.26 | 0.05 |
Chiefs | 9.59 | 10.03 | -0.44 |
Yards per Rush |
Team | Offense | Defense | Differential |
Lions | 4.83 | 4.51 | 0.32 |
Chiefs | 3.91 | 4.13 | -0.22 |
Matchup RecordLions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Chiefs | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |