Cleveland Browns
Pittsburgh Steelers
0-0
October 12, 1:00 PM | Grass of Acrisure Stadium 0-0
Smart ChartCLE | | Team | | PIT |
15.18 | | Offense | | 21.89 |
25.59 | | Defense | | 20.83 |
-10.41 | | Differential | | 1.06 |
206.24 | | Passing Yards | | 195.28 |
94.59 | | Rush Yards | | 121.94 |
212.41 | | Passing Yards Allowed | | 224.61 |
129.71 | | Rushing Yards Allowed | | 109.83 |
1.29 | | Turnover Differential | | -0.89 |
InjuriesBrowns |
Player | Position | Description |
No Injuries to report |
Steelers |
Player | Position | Description |
No Injuries to report |
Betting TrendsBrowns
Steelers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Cleveland | 5-5 | 4-6 | 6-4 | 21.20 | 129.60 | 4.61 | 34.10 | 59.24 | 194.40 | 324.00 | 1.60 |
Pittsburgh | 5-5 | 6-4 | 6-4 | 22.70 | 116.10 | 4.24 | 36.70 | 59.40 | 223.90 | 340.00 | 1.30 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/08/2024 | Sun | CLE | 14 | PIT | 27 | 104 | 196 | 300 | 3 | 120 | 147 | 267 | 1 |
11/21/2024 | Thu | PIT | 19 | CLE | 24 | 120 | 248 | 368 | 1 | 85 | 219 | 304 | 3 |
11/19/2023 | Sun | PIT | 10 | CLE | 13 | 172 | 77 | 249 | 0 | 96 | 163 | 259 | 1 |
09/18/2023 | Mon | CLE | 22 | PIT | 26 | 198 | 210 | 408 | 4 | 55 | 200 | 255 | 2 |
01/08/2023 | Sun | CLE | 14 | PIT | 28 | 134 | 173 | 307 | 2 | 148 | 189 | 337 | 1 |
09/22/2022 | Thu | PIT | 17 | CLE | 29 | 104 | 204 | 308 | 1 | 171 | 205 | 376 | 0 |
01/03/2022 | Mon | CLE | 14 | PIT | 26 | 93 | 139 | 232 | 2 | 190 | 109 | 299 | 1 |
10/31/2021 | Sun | PIT | 15 | CLE | 10 | 115 | 255 | 370 | 0 | 96 | 210 | 306 | 1 |
01/10/2021 | Sun | CLE | 48 | PIT | 37 | 127 | 263 | 390 | 0 | 52 | 501 | 553 | 5 |
01/03/2021 | Sun | PIT | 22 | CLE | 24 | 85 | 309 | 394 | 1 | 192 | 166 | 358 | 0 |
Teams Last 5 GamesBrowns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
Steelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 15.18 | 32 | 20.83 | 7 |
Away Team Road Passing vs Home Team Home Passing Defense | 213.33 | 18 | 239.50 | 29 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.89 | 27 | 93.25 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.89 | 20 | 25.59 | 27 |
Home Team Home Passing vs Away Team Road Passing Defense | 186.75 | 30 | 212.67 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 130.00 | 10 | 154.00 | 30 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Browns | 19.82 | 13.37 | 6.45 |
Steelers | 14.49 | 16.06 | -1.56 |
Yards per Pass |
Team | Offense | Defense | Differential |
Browns | 8.88 | 11.43 | -2.55 |
Steelers | 10.31 | 10.16 | 0.15 |
Yards per Rush |
Team | Offense | Defense | Differential |
Browns | 4.11 | 4.52 | -0.41 |
Steelers | 4.03 | 4.28 | -0.25 |
Matchup RecordBrowns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Steelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |