Los Angeles Rams
Baltimore Ravens
0-0
October 12, 1:00 PM | Grass of M&T Bank Stadium 0-0
Smart ChartLAR | | Team | | BAL |
21.89 | | Offense | | 30.05 |
22.26 | | Defense | | 21.16 |
-0.37 | | Differential | | 8.89 |
229.53 | | Passing Yards | | 233.68 |
103.47 | | Rush Yards | | 192.84 |
211.37 | | Passing Yards Allowed | | 238.26 |
136.89 | | Rushing Yards Allowed | | 80.89 |
-0.32 | | Turnover Differential | | -0.15 |
InjuriesRams |
Player | Position | Description |
No Injuries to report |
Ravens |
Player | Position | Description |
No Injuries to report |
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
LA Rams | 3-6 | 4-4-1 | 5-4 | 19.00 | 83.89 | 3.24 | 35.22 | 59.62 | 214.11 | 298.00 | 3.11 |
Baltimore | 6-3 | 4-4-1 | 5-4 | 27.22 | 134.33 | 4.63 | 38.22 | 57.27 | 244.89 | 379.22 | 2.33 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/10/2023 | Sun | LAR | 31 | BAL | 37 | 128 | 282 | 410 | 0 | 139 | 310 | 449 | 1 |
01/02/2022 | Sun | LAR | 20 | BAL | 19 | 73 | 300 | 373 | 3 | 165 | 162 | 327 | 2 |
11/25/2019 | Mon | BAL | 45 | LAR | 6 | 285 | 195 | 480 | 0 | 22 | 199 | 221 | 2 |
11/22/2015 | Sun | STL | 13 | BAL | 16 | 82 | 131 | 213 | 4 | 96 | 292 | 388 | 2 |
09/25/2011 | Sun | BAL | 37 | STL | 7 | 168 | 385 | 553 | 1 | 112 | 132 | 244 | 2 |
10/14/2007 | Sun | STL | 3 | BAL | 22 | 67 | 197 | 264 | 6 | 77 | 171 | 248 | 2 |
11/09/2003 | Sun | BAL | 22 | STL | 33 | 145 | 122 | 267 | 7 | 47 | 74 | 121 | 4 |
09/12/1999 | Sun | BAL | 10 | STL | 27 | 60 | 163 | 223 | 2 | 59 | 291 | 350 | 3 |
10/27/1996 | Sun | STL | 31 | BAL | 37 | 165 | 321 | 486 | 4 | 74 | 404 | 478 | 4 |
12/26/1993 | Sun | CLE | 42 | RAM | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesRams |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | PHI | 22-28 | L | 7/43.5 | W/O | 111 | 291 | 402 | 285 | 65 | 350 | 2 |
01/13/2025 | Mon | MIN | 27-9 | W | 2.5/47.5 | W/U | 90 | 202 | 292 | 106 | 163 | 269 | -2 |
01/05/2025 | Sun | SEA | 25-30 | L | 7/38.5 | W/O | 84 | 319 | 403 | 126 | 210 | 336 | 1 |
12/28/2024 | Sat | ARI | 13-9 | W | -6.5/48 | L/U | 68 | 189 | 257 | 113 | 283 | 396 | -2 |
12/22/2024 | Sun | NYJ | 19-9 | W | -3/47 | W/U | 132 | 110 | 242 | 75 | 246 | 321 | -1 |
Ravens |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/19/2025 | Sun | BUF | 25-27 | L | -1.5/51.5 | L/O | 176 | 240 | 416 | 147 | 126 | 273 | 3 |
01/11/2025 | Sat | PIT | 28-14 | W | -8.5/45 | W/U | 299 | 165 | 464 | 29 | 251 | 280 | 0 |
01/04/2025 | Sat | CLE | 35-10 | W | -20/42 | W/O | 220 | 217 | 437 | 56 | 174 | 230 | -2 |
12/25/2024 | Wed | HOU | 31-2 | W | -6.5/47 | W/U | 251 | 181 | 432 | 58 | 153 | 211 | -1 |
12/21/2024 | Sat | PIT | 34-17 | W | -7/44.5 | W/O | 220 | 198 | 418 | 117 | 198 | 315 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 19 | 21.16 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 224.33 | 11 | 221.56 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 107.89 | 21 | 74.78 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.05 | 3 | 22.26 | 15 |
Home Team Home Passing vs Away Team Road Passing Defense | 226.78 | 17 | 198.67 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 192.11 | 1 | 147.00 | 27 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Rams | 15.21 | 15.65 | -0.43 |
Ravens | 14.19 | 15.08 | -0.89 |
Yards per Pass |
Team | Offense | Defense | Differential |
Rams | 10.58 | 10.17 | 0.41 |
Ravens | 12.61 | 10.48 | 2.13 |
Yards per Rush |
Team | Offense | Defense | Differential |
Rams | 3.99 | 4.88 | -0.89 |
Ravens | 5.78 | 3.57 | 2.21 |
Matchup RecordRams | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Ravens | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |