Detroit Lions
Cincinnati Bengals
0-0
October 5, 4:25 PM | Turf of Paycor Stadium 0-0
Smart ChartDET | | Team | | CIN |
33.06 | | Offense | | 27.76 |
21.50 | | Defense | | 25.53 |
11.56 | | Differential | | 2.23 |
266.33 | | Passing Yards | | 272.94 |
149.39 | | Rush Yards | | 92.59 |
247.06 | | Passing Yards Allowed | | 223.47 |
103.00 | | Rushing Yards Allowed | | 124.82 |
-0.22 | | Turnover Differential | | -0.18 |
InjuriesLions |
Player | Position | Description |
No Injuries to report |
Bengals |
Player | Position | Description |
No Injuries to report |
Betting TrendsLions
Bengals
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Detroit | 0-7 | 1-6 | 4-2-1 | 19.57 | 89.14 | 3.97 | 35.86 | 56.57 | 216.71 | 305.86 | 1.86 |
Cincinnati | 7-0 | 6-1 | 4-2-1 | 30.86 | 134.14 | 4.23 | 34.14 | 66.95 | 255.29 | 389.43 | 1.29 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/17/2021 | Sun | CIN | 34 | DET | 11 | 142 | 256 | 398 | 1 | 36 | 192 | 228 | 1 |
12/24/2017 | Sun | DET | 17 | CIN | 26 | 87 | 189 | 276 | 1 | 142 | 222 | 364 | 1 |
10/20/2013 | Sun | CIN | 27 | DET | 24 | 57 | 364 | 421 | 0 | 77 | 357 | 434 | 0 |
12/06/2009 | Sun | DET | 13 | CIN | 23 | 80 | 165 | 245 | 2 | 119 | 202 | 321 | 3 |
12/18/2005 | Sun | CIN | 41 | DET | 17 | 155 | 271 | 426 | 2 | 59 | 211 | 270 | 4 |
10/28/2001 | Sun | CIN | 31 | DET | 27 | 224 | 188 | 412 | 2 | 61 | 215 | 276 | 3 |
09/13/1998 | Sun | CIN | 34 | DET | 28 | 100 | 284 | 384 | 0 | 224 | 188 | 412 | 2 |
11/22/1992 | Sun | DET | 19 | CIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/1989 | Sun | DET | 7 | CIN | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/1986 | Sun | CIN | 24 | DET | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesLions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
Bengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 33.06 | 1 | 25.53 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 248.38 | 3 | 230.88 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 147.38 | 4 | 131.88 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.76 | 7 | 21.50 | 11 |
Home Team Home Passing vs Away Team Road Passing Defense | 272.25 | 2 | 250.25 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.13 | 26 | 86.63 | 4 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Lions | 12.57 | 16.28 | -3.71 |
Bengals | 13.17 | 13.64 | -0.47 |
Yards per Pass |
Team | Offense | Defense | Differential |
Lions | 11.31 | 11.26 | 0.05 |
Bengals | 10.09 | 10.21 | -0.12 |
Yards per Rush |
Team | Offense | Defense | Differential |
Lions | 4.83 | 4.51 | 0.32 |
Bengals | 4.14 | 4.43 | -0.29 |
Matchup RecordLions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Bengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |