Cincinnati Bengals
Cleveland Browns
0-0
September 7, 1:00 PM | Grass of Huntington Bank Field 0-0
Smart ChartCIN | | Team | | CLE |
27.76 | | Offense | | 15.18 |
25.53 | | Defense | | 25.59 |
2.23 | | Differential | | -10.41 |
272.94 | | Passing Yards | | 206.24 |
92.59 | | Rush Yards | | 94.59 |
223.47 | | Passing Yards Allowed | | 212.41 |
124.82 | | Rushing Yards Allowed | | 129.71 |
-0.18 | | Turnover Differential | | 1.29 |
InjuriesBengals |
Player | Position | Description |
No Injuries to report |
Browns |
Player | Position | Description |
No Injuries to report |
Betting TrendsBengals
Browns
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Cincinnati | 4-6 | 7-3 | 4-5-1 | 21.10 | 91.80 | 4.19 | 36.30 | 64.19 | 204.40 | 296.20 | 1.10 |
Cleveland | 6-4 | 3-7 | 4-5-1 | 23.40 | 143.30 | 4.79 | 30.40 | 63.49 | 212.30 | 355.60 | 1.60 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/22/2024 | Sun | CLE | 6 | CIN | 24 | 148 | 125 | 273 | 3 | 116 | 210 | 326 | 1 |
10/20/2024 | Sun | CIN | 21 | CLE | 14 | 59 | 164 | 223 | 0 | 77 | 259 | 336 | 2 |
01/07/2024 | Sun | CLE | 14 | CIN | 31 | 104 | 140 | 244 | 2 | 183 | 145 | 328 | 1 |
09/10/2023 | Sun | CIN | 3 | CLE | 24 | 75 | 67 | 142 | 0 | 206 | 144 | 350 | 2 |
12/11/2022 | Sun | CLE | 10 | CIN | 23 | 71 | 273 | 344 | 1 | 136 | 227 | 363 | 1 |
10/31/2022 | Mon | CIN | 13 | CLE | 32 | 36 | 193 | 229 | 2 | 172 | 268 | 440 | 2 |
01/09/2022 | Sun | CIN | 16 | CLE | 21 | 79 | 103 | 182 | 0 | 205 | 171 | 376 | 2 |
11/07/2021 | Sun | CLE | 41 | CIN | 16 | 153 | 208 | 361 | 0 | 85 | 263 | 348 | 3 |
10/25/2020 | Sun | CLE | 37 | CIN | 34 | 82 | 316 | 398 | 1 | 81 | 387 | 468 | 2 |
09/17/2020 | Thu | CIN | 30 | CLE | 35 | 68 | 285 | 353 | 1 | 215 | 219 | 434 | 1 |
Teams Last 5 GamesBengals |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | PIT | 19-17 | W | -2.5/48.5 | L/U | 68 | 246 | 314 | 74 | 119 | 193 | 1 |
12/28/2024 | Sat | DEN | 30-24 | W | -3/50.5 | W/O | 115 | 384 | 499 | 123 | 206 | 329 | 0 |
12/22/2024 | Sun | CLE | 24-6 | W | -10/46 | W/U | 116 | 210 | 326 | 148 | 125 | 273 | -2 |
12/15/2024 | Sun | TEN | 37-27 | W | -6/46 | W/O | 101 | 269 | 370 | 83 | 291 | 374 | -2 |
12/09/2024 | Mon | DAL | 27-20 | W | -4.5/50.5 | W/U | 74 | 359 | 433 | 156 | 166 | 322 | -1 |
Browns |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/04/2025 | Sat | BAL | 10-35 | L | 20/42 | L/O | 56 | 174 | 230 | 220 | 217 | 437 | 2 |
12/29/2024 | Sun | MIA | 3-20 | L | 3/32.5 | L/U | 114 | 162 | 276 | 74 | 206 | 280 | 2 |
12/22/2024 | Sun | CIN | 6-24 | L | 10/46 | L/U | 148 | 125 | 273 | 116 | 210 | 326 | 2 |
12/15/2024 | Sun | KC | 7-21 | L | 4/41 | L/U | 139 | 127 | 266 | 132 | 179 | 311 | 6 |
12/08/2024 | Sun | PIT | 14-27 | L | 6/42.5 | L/U | 104 | 196 | 300 | 120 | 147 | 267 | 2 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 27.76 | 7 | 25.59 | 27 |
Away Team Road Passing vs Home Team Home Passing Defense | 273.56 | 1 | 212.13 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 88.56 | 31 | 102.38 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.18 | 32 | 25.53 | 25 |
Home Team Home Passing vs Away Team Road Passing Defense | 198.25 | 25 | 216.89 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.00 | 27 | 118.56 | 15 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Bengals | 13.17 | 13.64 | -0.47 |
Browns | 19.82 | 13.37 | 6.45 |
Yards per Pass |
Team | Offense | Defense | Differential |
Bengals | 10.09 | 10.21 | -0.12 |
Browns | 8.88 | 11.43 | -2.55 |
Yards per Rush |
Team | Offense | Defense | Differential |
Bengals | 4.14 | 4.43 | -0.29 |
Browns | 4.11 | 4.52 | -0.41 |
Matchup RecordBengals | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Browns | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |