Pittsburgh Steelers
New York Jets
0-0
September 7, 1:00 PM | Turf of MetLife Stadium 0-0
Smart ChartPIT | | Team | | NYJ |
21.89 | | Offense | | 19.88 |
20.83 | | Defense | | 23.76 |
1.06 | | Differential | | -3.88 |
195.28 | | Passing Yards | | 218.47 |
121.94 | | Rush Yards | | 91.82 |
224.61 | | Passing Yards Allowed | | 192.65 |
109.83 | | Rushing Yards Allowed | | 121.06 |
-0.89 | | Turnover Differential | | 0.12 |
InjuriesSteelers |
Player | Position | Description |
No Injuries to report |
Jets |
Player | Position | Description |
No Injuries to report |
Betting TrendsSteelers
Jets
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Pittsburgh | 5-5 | 5-5 | 4-6 | 21.40 | 100.30 | 3.48 | 33.20 | 65.66 | 234.50 | 334.80 | 1.50 |
NY Jets | 5-5 | 5-5 | 4-6 | 16.40 | 95.90 | 3.78 | 31.20 | 56.41 | 191.00 | 286.90 | 1.00 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/20/2024 | Sun | NYJ | 15 | PIT | 37 | 54 | 269 | 323 | 2 | 149 | 260 | 409 | 0 |
10/02/2022 | Sun | NYJ | 24 | PIT | 20 | 98 | 250 | 348 | 2 | 119 | 178 | 297 | 4 |
12/22/2019 | Sun | PIT | 10 | NYJ | 16 | 75 | 185 | 260 | 2 | 85 | 174 | 259 | 1 |
10/09/2016 | Sun | NYJ | 13 | PIT | 31 | 72 | 244 | 316 | 0 | 61 | 372 | 433 | 1 |
11/09/2014 | Sun | PIT | 13 | NYJ | 20 | 36 | 326 | 362 | 4 | 150 | 125 | 275 | 0 |
10/13/2013 | Sun | PIT | 19 | NYJ | 6 | 73 | 255 | 328 | 0 | 83 | 184 | 267 | 2 |
09/16/2012 | Sun | NYJ | 10 | PIT | 27 | 90 | 129 | 219 | 1 | 66 | 265 | 331 | 0 |
01/23/2011 | Sun | NYJ | 19 | PIT | 24 | 70 | 219 | 289 | 1 | 166 | 121 | 287 | 2 |
12/19/2010 | Sun | NYJ | 22 | PIT | 17 | 106 | 170 | 276 | 0 | 146 | 232 | 378 | 0 |
11/18/2007 | Sun | PIT | 16 | NYJ | 19 | 112 | 151 | 263 | 2 | 151 | 146 | 297 | 1 |
Teams Last 5 GamesSteelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | BAL | 14-28 | L | 8.5/45 | L/U | 29 | 251 | 280 | 299 | 165 | 464 | 0 |
01/04/2025 | Sat | CIN | 17-19 | L | 2.5/48.5 | W/U | 74 | 119 | 193 | 68 | 246 | 314 | -1 |
12/25/2024 | Wed | KC | 10-29 | L | 1.5/46 | L/U | 202 | 162 | 364 | 69 | 320 | 389 | 2 |
12/21/2024 | Sat | BAL | 17-34 | L | 7/44.5 | L/O | 117 | 198 | 315 | 220 | 198 | 418 | 1 |
12/15/2024 | Sun | PHI | 13-27 | L | 5.5/43 | L/U | 56 | 107 | 163 | 131 | 270 | 401 | -1 |
Jets |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | MIA | 32-20 | W | -2/39.5 | W/O | 118 | 257 | 375 | 135 | 199 | 334 | -3 |
12/29/2024 | Sun | BUF | 14-40 | L | 10/44.5 | L/O | 112 | 169 | 281 | 97 | 251 | 348 | 3 |
12/22/2024 | Sun | LAR | 9-19 | L | 3/47 | L/U | 75 | 246 | 321 | 132 | 110 | 242 | 1 |
12/15/2024 | Sun | JAC | 32-25 | W | -3.5/41.5 | W/O | 125 | 275 | 400 | 136 | 285 | 421 | -2 |
12/08/2024 | Sun | MIA | 26-32 | L | 6.5/45.5 | W/O | 83 | 319 | 402 | 44 | 331 | 375 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 20 | 23.76 | 19 |
Away Team Road Passing vs Home Team Home Passing Defense | 202.10 | 22 | 148.88 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.50 | 16 | 122.75 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.88 | 24 | 20.83 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 218.75 | 20 | 212.70 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 98.88 | 25 | 123.10 | 19 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Steelers | 14.49 | 16.06 | -1.56 |
Jets | 15.61 | 13.2 | 2.4 |
Yards per Pass |
Team | Offense | Defense | Differential |
Steelers | 10.31 | 10.16 | 0.15 |
Jets | 9.65 | 10.02 | -0.37 |
Yards per Rush |
Team | Offense | Defense | Differential |
Steelers | 4.03 | 4.28 | -0.25 |
Jets | 4.3 | 4.08 | 0.22 |
Matchup RecordSteelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Jets | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |