Los Angeles Chargers
Detroit Lions
0-0
July 31, 8:00 PM | Turf of Tom Benson Hall of Fame Stadium 0-0
Smart ChartLAC | | Team | | DET |
23.00 | | Offense | | 33.06 |
18.50 | | Defense | | 21.50 |
4.5 | | Differential | | 11.56 |
213.44 | | Passing Yards | | 266.33 |
107.33 | | Rush Yards | | 149.39 |
209.89 | | Passing Yards Allowed | | 247.06 |
120.28 | | Rushing Yards Allowed | | 103.00 |
-0.61 | | Turnover Differential | | -0.22 |
InjuriesChargers |
Player | Position | Description |
No Injuries to report |
Lions |
Player | Position | Description |
No Injuries to report |
Betting TrendsChargers
Lions
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
LA Chargers | 5-3 | 5-3 | 4-4 | 25.38 | 124.25 | 3.94 | 35.50 | 65.49 | 269.25 | 393.50 | 1.50 |
Detroit | 3-5 | 3-5 | 4-4 | 21.50 | 82.88 | 3.95 | 36.00 | 62.85 | 250.75 | 333.62 | 1.75 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/12/2023 | Sun | DET | 41 | LAC | 38 | 200 | 333 | 533 | 0 | 98 | 323 | 421 | 1 |
09/15/2019 | Sun | LAC | 10 | DET | 13 | 137 | 287 | 424 | 2 | 94 | 245 | 339 | 2 |
09/13/2015 | Sun | DET | 28 | SD | 33 | 69 | 233 | 302 | 2 | 95 | 388 | 483 | 3 |
12/24/2011 | Sat | SD | 10 | DET | 38 | 68 | 299 | 367 | 2 | 87 | 353 | 440 | 0 |
12/16/2007 | Sun | DET | 14 | SD | 51 | 26 | 302 | 328 | 6 | 274 | 142 | 416 | 0 |
12/07/2003 | Sun | SD | 14 | DET | 7 | 131 | 244 | 375 | 2 | 68 | 208 | 276 | 0 |
10/10/1999 | Sun | SD | 20 | DET | 10 | 64 | 192 | 256 | 2 | 37 | 192 | 229 | 3 |
11/11/1996 | Mon | DET | 21 | SD | 27 | 82 | 140 | 222 | 1 | 127 | 279 | 406 | 0 |
09/30/1984 | Sun | DET | 24 | SD | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/13/1981 | Sun | DET | 23 | SD | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesChargers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/11/2025 | Sat | HOU | 12-32 | L | -2.5/42 | L/O | 50 | 211 | 261 | 168 | 261 | 429 | 1 |
01/05/2025 | Sun | LV | 34-20 | W | -7/42 | W/O | 137 | 336 | 473 | 39 | 225 | 264 | -1 |
12/28/2024 | Sat | NE | 40-7 | W | -6/41.5 | W/O | 147 | 281 | 428 | 96 | 85 | 181 | -1 |
12/19/2024 | Thu | DEN | 34-27 | W | -2.5/41.5 | W/O | 117 | 263 | 380 | 110 | 245 | 355 | 1 |
12/15/2024 | Sun | TB | 17-40 | L | -3/46 | L/O | 32 | 174 | 206 | 223 | 283 | 506 | 0 |
Lions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/18/2025 | Sat | WAS | 31-45 | L | -8/55.5 | L/O | 201 | 320 | 521 | 182 | 299 | 481 | 5 |
01/05/2025 | Sun | MIN | 31-9 | W | -3/56.5 | W/U | 178 | 216 | 394 | 120 | 142 | 262 | 2 |
12/30/2024 | Mon | SF | 40-34 | W | -3.5/50.5 | W/O | 152 | 287 | 439 | 75 | 400 | 475 | -2 |
12/22/2024 | Sun | CHI | 34-17 | W | -6.5/47.5 | W/O | 146 | 329 | 475 | 59 | 323 | 382 | -2 |
12/15/2024 | Sun | BUF | 42-48 | L | -2.5/55.5 | L/O | 48 | 473 | 521 | 197 | 362 | 559 | 1 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 23.00 | 13 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 219.40 | 15 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 104.70 | 23 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 18.50 | 2 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 187.20 | 3 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 108.90 | 7 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Chargers | 13.95 | 17.85 | -3.9 |
Lions | 12.57 | 16.28 | -3.71 |
Yards per Pass |
Team | Offense | Defense | Differential |
Chargers | 10.98 | 9.71 | 1.27 |
Lions | 11.31 | 11.26 | 0.05 |
Yards per Rush |
Team | Offense | Defense | Differential |
Chargers | 4.02 | 4.71 | -0.69 |
Lions | 4.83 | 4.51 | 0.32 |
Matchup RecordChargers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Lions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |