Washington Commanders
Miami Dolphins
0-0
November 16, 9:30 AM | Grass of Santiago Bernabeu Stadium 0-0
Smart ChartWAS | | Team | | MIA |
28.80 | | Offense | | 20.29 |
24.85 | | Defense | | 21.41 |
3.95 | | Differential | | -1.12 |
224.15 | | Passing Yards | | 219.82 |
149.10 | | Rush Yards | | 105.59 |
198.00 | | Passing Yards Allowed | | 210.71 |
143.10 | | Rushing Yards Allowed | | 103.71 |
-0.15 | | Turnover Differential | | 0.3 |
InjuriesCommanders |
Player | Position | Description |
No Injuries to report |
Dolphins |
Player | Position | Description |
No Injuries to report |
Betting TrendsCommanders
Dolphins
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Washington | 3-4 | 2-4-1 | 2-5 | 15.86 | 132.86 | 4.29 | 26.57 | 58.06 | 166.86 | 299.71 | 1.29 |
Miami | 4-3 | 4-2-1 | 2-5 | 20.71 | 101.86 | 3.88 | 35.00 | 62.86 | 214.57 | 316.43 | 1.86 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
12/03/2023 | Sun | MIA | 45 | WAS | 15 | 123 | 283 | 406 | 0 | 138 | 107 | 245 | 1 |
10/13/2019 | Sun | WAS | 17 | MIA | 16 | 145 | 166 | 311 | 0 | 84 | 187 | 271 | 2 |
09/13/2015 | Sun | MIA | 17 | WAS | 10 | 74 | 182 | 256 | 1 | 161 | 188 | 349 | 2 |
11/13/2011 | Sun | WAS | 9 | MIA | 20 | 61 | 185 | 246 | 2 | 103 | 200 | 303 | 2 |
09/09/2007 | Sun | MIA | 13 | WAS | 16 | 66 | 207 | 273 | 1 | 191 | 209 | 400 | 2 |
11/23/2003 | Sun | WAS | 23 | MIA | 24 | 129 | 148 | 277 | 2 | 144 | 173 | 317 | 3 |
01/02/2000 | Sun | MIA | 10 | WAS | 21 | 119 | 270 | 389 | 4 | 105 | 165 | 270 | 0 |
10/04/1993 | Mon | WAS | 10 | MIA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/02/1990 | Sun | MIA | 20 | WAS | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/1987 | Sun | WAS | 21 | MIA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesCommanders |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/26/2025 | Sun | PHI | 23-55 | L | 6/47 | L/O | 99 | 251 | 350 | 229 | 230 | 459 | 4 |
01/18/2025 | Sat | DET | 45-31 | W | 8/55.5 | W/O | 182 | 299 | 481 | 201 | 320 | 521 | -5 |
01/12/2025 | Sun | TB | 23-20 | W | 3/51.5 | W/U | 82 | 268 | 350 | 101 | 183 | 284 | -1 |
01/05/2025 | Sun | DAL | 23-19 | W | -7/43.5 | L/U | 113 | 156 | 269 | 150 | 228 | 378 | 1 |
12/29/2024 | Sun | ATL | 30-24 | W | -3.5/46.5 | W/O | 216 | 196 | 412 | 126 | 211 | 337 | 0 |
Dolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/05/2025 | Sun | NYJ | 20-32 | L | 2/39.5 | L/O | 135 | 199 | 334 | 118 | 257 | 375 | 3 |
12/29/2024 | Sun | CLE | 20-3 | W | -3/32.5 | W/U | 74 | 206 | 280 | 114 | 162 | 276 | -2 |
12/22/2024 | Sun | SF | 29-17 | W | 2/44 | W/O | 166 | 215 | 381 | 81 | 293 | 374 | -1 |
12/15/2024 | Sun | HOU | 12-20 | L | 2.5/46.5 | L/U | 52 | 172 | 224 | 77 | 104 | 181 | 3 |
12/08/2024 | Sun | NYJ | 32-26 | W | -6.5/45.5 | L/O | 44 | 331 | 375 | 83 | 319 | 402 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 28.80 | 6 | 21.41 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 221.64 | 12 | 218.75 | 17 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 124.45 | 10 | 96.25 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.29 | 22 | 24.85 | 22 |
Home Team Home Passing vs Away Team Road Passing Defense | 245.13 | 6 | 229.09 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 104.13 | 20 | 157.73 | 31 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Commanders | 12.96 | 13.73 | -0.77 |
Dolphins | 16.04 | 14.69 | 1.35 |
Yards per Pass |
Team | Offense | Defense | Differential |
Commanders | 10.17 | 10.79 | -0.62 |
Dolphins | 9.05 | 9.81 | -0.76 |
Yards per Rush |
Team | Offense | Defense | Differential |
Commanders | 4.76 | 4.98 | -0.22 |
Dolphins | 4.01 | 4.35 | -0.34 |
Matchup RecordCommanders | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Dolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |