Pittsburgh Steelers
Detroit Lions
0-0
August 24, 1:00 PM | Turf of Ford Field 0-0
Smart ChartPIT | | Team | | DET |
17.83 | | Offense | | 27.35 |
19.72 | | Defense | | 23.75 |
-1.89 | | Differential | | 3.6 |
187.83 | | Passing Yards | | 259.65 |
117.56 | | Rush Yards | | 134.30 |
224.94 | | Passing Yards Allowed | | 256.95 |
118.61 | | Rushing Yards Allowed | | 91.05 |
-0.5 | | Turnover Differential | | -0.1 |
InjuriesSteelers |
Player | Position | Description |
No Injuries to report |
Lions |
Player | Position | Description |
No Injuries to report |
Betting TrendsSteelers
Lions
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Pittsburgh | 6-1-1 | 3-5 | 5-3 | 27.75 | 123.88 | 3.78 | 33.62 | 61.71 | 242.12 | 366.00 | 1.75 |
Detroit | 1-6-1 | 5-3 | 5-3 | 19.00 | 111.00 | 4.46 | 34.12 | 53.85 | 216.25 | 327.25 | 1.62 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
11/14/2021 | Sun | DET | 16 | PIT | 16 | 229 | 77 | 306 | 0 | 145 | 242 | 387 | 3 |
10/29/2017 | Sun | PIT | 20 | DET | 15 | 75 | 317 | 392 | 2 | 71 | 411 | 482 | 1 |
11/17/2013 | Sun | DET | 27 | PIT | 37 | 107 | 344 | 451 | 3 | 40 | 358 | 398 | 0 |
10/11/2009 | Sun | PIT | 28 | DET | 20 | 82 | 262 | 344 | 1 | 110 | 225 | 335 | 1 |
01/01/2006 | Sun | DET | 21 | PIT | 35 | 105 | 203 | 308 | 2 | 199 | 132 | 331 | 2 |
12/23/2001 | Sun | DET | 14 | PIT | 47 | 74 | 77 | 151 | 3 | 215 | 214 | 429 | 0 |
11/26/1998 | Thu | PIT | 16 | DET | 19 | 85 | 208 | 293 | 2 | 70 | 213 | 283 | 2 |
09/03/1995 | Sun | DET | 20 | PIT | 23 | 122 | 180 | 302 | 1 | 150 | 204 | 354 | 4 |
11/15/1992 | Sun | DET | 14 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/01/1989 | Sun | PIT | 23 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesSteelers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/15/2024 | Mon | BUF | 17-31 | L | 10/39.5 | L/O | 106 | 218 | 324 | 179 | 189 | 368 | 2 |
01/06/2024 | Sat | BAL | 17-10 | W | -3/34 | W/U | 155 | 134 | 289 | 106 | 118 | 224 | 0 |
12/31/2023 | Sun | SEA | 30-23 | W | 4.5/40.5 | W/O | 202 | 266 | 468 | 88 | 281 | 369 | -1 |
12/23/2023 | Sat | CIN | 34-11 | W | 3/39.5 | W/O | 113 | 284 | 397 | 59 | 309 | 368 | -3 |
12/16/2023 | Sat | IND | 13-30 | L | 1/41.5 | L/O | 74 | 142 | 216 | 170 | 202 | 372 | 3 |
Lions |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/28/2024 | Sun | SF | 31-34 | L | 7.5/53.5 | W/O | 182 | 260 | 442 | 155 | 258 | 413 | 0 |
01/21/2024 | Sun | TB | 31-23 | W | -6/49.5 | W/O | 114 | 277 | 391 | 89 | 319 | 408 | -2 |
01/14/2024 | Sun | LAR | 24-23 | W | -3/53 | L/U | 79 | 255 | 334 | 68 | 357 | 425 | 0 |
01/07/2024 | Sun | MIN | 30-20 | W | -3.5/47.5 | W/O | 70 | 311 | 381 | 89 | 359 | 448 | -2 |
12/30/2023 | Sat | DAL | 19-20 | L | 4.5/53.5 | W/U | 125 | 295 | 420 | 61 | 323 | 384 | 0 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 17.83 | 28 | 23.75 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 184.22 | 25 | 242.80 | 28 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.67 | 4 | 92.60 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.35 | 5 | 19.72 | 8 |
Home Team Home Passing vs Away Team Road Passing Defense | 269.40 | 6 | 219.33 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 130.10 | 11 | 111.89 | 13 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Steelers | 17.13 | 17.42 | -0.29 |
Lions | 14.4 | 14.65 | -0.25 |
Yards per Pass |
Team | Offense | Defense | Differential |
Steelers | 9.8 | 10.97 | -1.17 |
Lions | 10.71 | 11.63 | -0.92 |
Yards per Rush |
Team | Offense | Defense | Differential |
Steelers | 4.15 | 4.38 | -0.23 |
Lions | 4.63 | 3.85 | 0.78 |
Matchup RecordSteelers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Lions | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |