Miami Dolphins
Tampa Bay Buccaneers
0-0
August 23, 7:30 PM | Grass of Raymond James Stadium 0-0
Smart ChartMIA | | Team | | TB |
27.94 | | Offense | | 21.21 |
23.17 | | Defense | | 19.21 |
4.77 | | Differential | | 2 |
261.22 | | Passing Yards | | 233.58 |
132.44 | | Rush Yards | | 90.37 |
223.44 | | Passing Yards Allowed | | 249.63 |
99.89 | | Rushing Yards Allowed | | 93.47 |
-0.12 | | Turnover Differential | | -0.32 |
InjuriesDolphins |
Player | Position | Description |
No Injuries to report |
Buccaneers |
Player | Position | Description |
No Injuries to report |
Betting TrendsDolphins
Buccaneers
Head to Head SummaryTeam | SU | AST | OU | PTS | RYDS | YPR | PA | PC% | PYDS | TOTY | TO |
Miami | 1-6 | 0-7 | 6-1 | 18.29 | 74.14 | 3.71 | 37.29 | 58.24 | 237.29 | 311.43 | 2.43 |
Tampa Bay | 6-1 | 7-0 | 6-1 | 27.71 | 117.71 | 3.75 | 28.00 | 66.33 | 220.00 | 337.71 | 0.86 |
Head to Head DetailDate | DAY | VIS | PTS | HOME | PTS | RY | PY | TY | T0 | PY | TY | TY | T0 |
10/10/2021 | Sun | MIA | 17 | TB | 45 | 39 | 262 | 301 | 2 | 121 | 437 | 558 | 0 |
11/19/2017 | Sun | TB | 30 | MIA | 20 | 53 | 268 | 321 | 0 | 83 | 365 | 448 | 5 |
11/11/2013 | Mon | MIA | 19 | TB | 22 | 2 | 211 | 213 | 1 | 140 | 124 | 264 | 1 |
11/15/2009 | Sun | TB | 23 | MIA | 25 | 121 | 180 | 301 | 2 | 199 | 175 | 374 | 2 |
10/16/2005 | Sun | MIA | 13 | TB | 27 | 64 | 243 | 307 | 2 | 180 | 162 | 342 | 1 |
12/10/2000 | Sun | TB | 16 | MIA | 13 | 100 | 121 | 221 | 1 | 84 | 170 | 254 | 5 |
09/21/1997 | Sun | MIA | 21 | TB | 31 | 48 | 235 | 283 | 0 | 109 | 248 | 357 | 1 |
12/01/1991 | Sun | TB | 14 | MIA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30/1988 | Sun | MIA | 17 | TB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/1985 | Sun | TB | 38 | MIA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams Last 5 GamesDolphins |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/13/2024 | Sat | KC | 7-26 | L | 4.5/43.5 | L/U | 76 | 188 | 264 | 147 | 262 | 409 | 0 |
01/07/2024 | Sun | BUF | 14-21 | L | 2.5/48 | L/U | 108 | 167 | 275 | 128 | 345 | 473 | -1 |
12/31/2023 | Sun | BAL | 19-56 | L | 3/47 | L/O | 154 | 221 | 375 | 160 | 331 | 491 | 2 |
12/24/2023 | Sun | DAL | 22-20 | W | -1.5/48.5 | W/U | 91 | 284 | 375 | 97 | 242 | 339 | -1 |
12/17/2023 | Sun | NYJ | 30-0 | W | -7/36 | W/U | 77 | 213 | 290 | 23 | 80 | 103 | -4 |
Buccaneers |
Date | DAY | OPP | SCORE | SU | LINE | AST | ORY | OPY | OTY | DRY | DPY | DTY | T0+/- |
01/21/2024 | Sun | DET | 23-31 | L | 6/49.5 | L/O | 89 | 319 | 408 | 114 | 277 | 391 | 2 |
01/15/2024 | Mon | PHI | 32-9 | W | 3/43 | W/U | 119 | 307 | 426 | 42 | 234 | 276 | 0 |
01/07/2024 | Sun | CAR | 9-0 | W | -4.5/36.5 | W/U | 113 | 115 | 228 | 131 | 68 | 199 | -2 |
12/31/2023 | Sun | NO | 13-23 | L | -2.5/42.5 | L/U | 57 | 292 | 349 | 108 | 202 | 310 | 4 |
12/24/2023 | Sun | JAC | 30-12 | W | 2/43 | W/U | 70 | 265 | 335 | 37 | 268 | 305 | -4 |
SupergridTitle | Stat 1 | Rank | Stat 2 | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 27.94 | 3 | 19.21 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 250.56 | 4 | 227.22 | 20 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.44 | 11 | 91.78 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.21 | 18 | 23.17 | 22 |
Home Team Home Passing vs Away Team Road Passing Defense | 248.00 | 8 | 218.78 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 81.22 | 30 | 121.33 | 18 |
Power StatsYards per Point |
Team | Offense | Defense | Differential |
Dolphins | 14.09 | 13.95 | 0.14 |
Buccaneers | 15.27 | 17.86 | -2.59 |
Yards per Pass |
Team | Offense | Defense | Differential |
Dolphins | 11.38 | 9.98 | 1.4 |
Buccaneers | 10.77 | 10.33 | 0.44 |
Yards per Rush |
Team | Offense | Defense | Differential |
Dolphins | 5.03 | 3.85 | 1.18 |
Buccaneers | 3.55 | 3.84 | -0.29 |
Matchup RecordDolphins | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Buccaneers | SU | HR | AR | AST | AST H | AST A | Off | Def | Dif |
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | AS0-0 | 0 | 0 | 0 |