SBGGlobal.eu » Top Rated Gambling Sportsbook Online » Offensive Statistics
Offensive Statistics
Offensive
Stats
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| LA Rams | 29.95 | 6.14 | 23.25 | 27.35 | 124.65 | 4.56 | 35.85 | 272.30 | 12.00 | 396.95 | 30:46 | 0.85 | 4.45 |
| Seattle | 29.21 | 5.87 | 20.16 | 29.79 | 123.47 | 4.14 | 28.11 | 226.53 | 11.89 | 350.00 | 30:20 | 1.47 | 5.68 |
| Buffalo | 28.32 | 5.88 | 22.21 | 32.05 | 156.63 | 4.89 | 29.95 | 221.58 | 10.60 | 378.21 | 33:35 | 1.32 | 5.95 |
| Detroit | 28.29 | 5.97 | 20.35 | 26.00 | 120.06 | 4.62 | 34.24 | 253.12 | 10.92 | 373.18 | 30:33 | 0.88 | 6.12 |
| Dallas | 27.71 | 5.95 | 23.12 | 27.35 | 125.65 | 4.59 | 36.71 | 266.29 | 10.80 | 391.94 | 30:47 | 1.24 | 7.82 |
| Jacksonville | 27.67 | 5.31 | 20.89 | 28.44 | 117.22 | 4.12 | 32.94 | 221.33 | 11.01 | 338.56 | 31:37 | 1.11 | 7.22 |
| Indianapolis | 27.41 | 5.77 | 20.71 | 26.00 | 117.76 | 4.53 | 32.18 | 227.82 | 10.76 | 345.59 | 29:37 | 1.35 | 6.12 |
| New England | 27.20 | 5.89 | 20.20 | 29.65 | 129.15 | 4.36 | 29.00 | 235.05 | 11.64 | 364.20 | 31:28 | 1.05 | 5.30 |
| Chicago | 25.74 | 5.66 | 21.32 | 30.11 | 142.32 | 4.73 | 34.95 | 233.42 | 11.64 | 375.74 | 31:30 | 0.84 | 6.58 |
| Baltimore | 24.94 | 5.80 | 18.47 | 29.82 | 156.59 | 5.25 | 24.82 | 175.59 | 10.74 | 332.18 | 29:11 | 1.35 | 5.82 |
| San Francisco | 24.53 | 5.48 | 21.79 | 28.05 | 105.26 | 3.75 | 33.53 | 240.58 | 10.53 | 345.84 | 30:26 | 1.42 | 4.58 |
| Cincinnati | 24.35 | 5.29 | 20.71 | 22.41 | 93.59 | 4.18 | 37.65 | 235.59 | 9.72 | 329.18 | 30:08 | 1.41 | 5.18 |
| Houston | 23.68 | 5.06 | 18.95 | 27.79 | 108.63 | 3.91 | 34.79 | 218.11 | 10.23 | 326.74 | 31:38 | 1.05 | 6.74 |
| Green Bay | 23.22 | 5.63 | 19.72 | 28.61 | 118.67 | 4.15 | 29.72 | 218.83 | 11.19 | 337.50 | 29:39 | 0.72 | 6.22 |
| Denver | 23.21 | 5.22 | 19.32 | 26.42 | 114.05 | 4.32 | 36.32 | 220.42 | 9.72 | 334.47 | 30:53 | 1.05 | 6.79 |
| League Average | 22.99 | 5.32 | 19.34 | 26.88 | 116.68 | 4.34 | 32.20 | 210.18 | 10.20 | 326.86 | 30:12 | 1.18 | 6.26 |
| NY Giants | 22.41 | 5.22 | 20.41 | 30.06 | 129.12 | 4.30 | 30.94 | 204.35 | 10.76 | 333.47 | 30:58 | 1.00 | 7.53 |
| Pittsburgh | 22.39 | 5.14 | 17.44 | 23.61 | 101.06 | 4.28 | 32.44 | 197.33 | 9.27 | 298.39 | 28:22 | 0.94 | 5.78 |
| Tampa Bay | 22.35 | 5.10 | 19.53 | 27.76 | 114.53 | 4.13 | 32.82 | 205.88 | 9.97 | 320.41 | 31:53 | 0.94 | 5.59 |
| Philadelphia | 22.11 | 5.17 | 18.06 | 28.56 | 118.22 | 4.14 | 29.56 | 192.78 | 10.27 | 311.00 | 30:29 | 0.83 | 6.89 |
| Kansas City | 21.29 | 5.14 | 19.82 | 25.29 | 106.59 | 4.21 | 34.35 | 214.06 | 10.02 | 320.65 | 30:09 | 0.88 | 7.00 |
| Washington | 20.94 | 5.47 | 19.00 | 28.47 | 134.71 | 4.73 | 27.59 | 184.06 | 10.90 | 318.76 | 28:41 | 1.35 | 6.88 |
| Arizona | 20.88 | 5.16 | 19.53 | 21.53 | 93.12 | 4.33 | 38.18 | 232.65 | 9.26 | 325.76 | 29:47 | 1.24 | 6.76 |
| Atlanta | 20.76 | 5.40 | 19.41 | 28.06 | 125.76 | 4.48 | 32.06 | 207.24 | 10.61 | 333.00 | 29:59 | 1.06 | 6.35 |
| LA Chargers | 20.61 | 5.10 | 19.33 | 27.11 | 119.67 | 4.41 | 33.33 | 207.11 | 9.66 | 326.78 | 32:28 | 1.22 | 6.00 |
| Miami | 20.41 | 5.39 | 17.12 | 25.41 | 120.24 | 4.73 | 28.18 | 180.47 | 9.53 | 300.71 | 28:57 | 1.41 | 5.94 |
| Minnesota | 20.24 | 4.90 | 17.24 | 24.12 | 108.29 | 4.49 | 28.47 | 166.71 | 9.51 | 275.00 | 28:19 | 1.76 | 6.53 |
| Carolina | 19.00 | 4.98 | 18.17 | 26.83 | 114.44 | 4.27 | 30.83 | 183.22 | 9.42 | 297.67 | 29:45 | 1.39 | 5.50 |
| New Orleans | 18.00 | 4.96 | 18.76 | 25.59 | 94.29 | 3.69 | 34.76 | 219.29 | 9.39 | 313.59 | 28:36 | 1.41 | 6.94 |
| NY Jets | 17.65 | 4.44 | 16.00 | 26.82 | 123.29 | 4.60 | 29.06 | 140.29 | 8.00 | 263.59 | 28:14 | 1.35 | 6.47 |
| Tennessee | 16.71 | 4.40 | 15.35 | 22.24 | 93.47 | 4.20 | 33.53 | 166.12 | 8.31 | 259.59 | 29:08 | 1.12 | 7.65 |
| Cleveland | 16.41 | 4.33 | 15.76 | 24.76 | 97.00 | 3.92 | 32.82 | 165.12 | 8.69 | 262.12 | 29:18 | 1.47 | 6.35 |
| Las Vegas | 14.18 | 4.40 | 15.06 | 21.71 | 77.47 | 3.57 | 30.29 | 167.71 | 8.39 | 245.18 | 28:02 | 1.35 | 6.35 |
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| LA Rams | 1 | 1 | 1 | 16 | 9 | 9 | 5 | 1 | 1 | 1 | 11 | 4 | 1 |
| Seattle | 2 | 6 | 12 | 5 | 10 | 24 | 30 | 10 | 2 | 7 | 15 | 31 | 7 |
| Buffalo | 3 | 5 | 3 | 1 | 1 | 2 | 23 | 11 | 14 | 3 | 1 | 19 | 11 |
| Detroit | 4 | 2 | 10 | 21 | 13 | 6 | 10 | 3 | 7 | 5 | 12 | 5 | 13 |
| Dallas | 5 | 3 | 2 | 15 | 8 | 8 | 3 | 2 | 9 | 2 | 10 | 18 | 32 |
| Jacksonville | 6 | 15 | 6 | 10 | 18 | 27 | 14 | 12 | 6 | 10 | 5 | 14 | 29 |
| Indianapolis | 7 | 8 | 8 | 22 | 17 | 10 | 18 | 9 | 10 | 9 | 22 | 21 | 14 |
| New England | 8 | 4 | 11 | 6 | 5 | 14 | 27 | 6 | 4 | 6 | 7 | 10 | 4 |
| Chicago | 9 | 9 | 5 | 2 | 3 | 5 | 6 | 7 | 3 | 4 | 6 | 3 | 21 |
| Baltimore | 10 | 7 | 23 | 4 | 2 | 1 | 32 | 27 | 12 | 15 | 24 | 20 | 9 |
| San Francisco | 11 | 11 | 4 | 12 | 25 | 30 | 12 | 4 | 15 | 8 | 14 | 29 | 2 |
| Cincinnati | 12 | 16 | 7 | 29 | 29 | 22 | 2 | 5 | 20 | 16 | 17 | 26 | 3 |
| Houston | 13 | 25 | 21 | 13 | 22 | 29 | 7 | 16 | 17 | 18 | 4 | 12 | 22 |
| Green Bay | 14 | 10 | 14 | 7 | 15 | 23 | 24 | 15 | 5 | 11 | 21 | 1 | 15 |
| Denver | 15 | 18 | 19 | 20 | 21 | 16 | 4 | 13 | 21 | 12 | 9 | 11 | 24 |
| League Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Giants | 16 | 17 | 9 | 3 | 6 | 17 | 20 | 21 | 11 | 13 | 8 | 9 | 30 |
| Pittsburgh | 17 | 21 | 26 | 28 | 26 | 18 | 17 | 22 | 27 | 26 | 29 | 8 | 8 |
| Tampa Bay | 18 | 23 | 16 | 14 | 19 | 26 | 16 | 20 | 19 | 21 | 3 | 7 | 6 |
| Philadelphia | 19 | 19 | 25 | 8 | 16 | 25 | 25 | 23 | 16 | 24 | 13 | 2 | 26 |
| Kansas City | 20 | 22 | 13 | 25 | 24 | 20 | 9 | 17 | 18 | 20 | 16 | 6 | 28 |
| Washington | 21 | 12 | 20 | 9 | 4 | 4 | 31 | 24 | 8 | 22 | 27 | 24 | 25 |
| Arizona | 22 | 20 | 15 | 32 | 31 | 15 | 1 | 8 | 28 | 19 | 19 | 17 | 23 |
| Atlanta | 23 | 13 | 17 | 11 | 7 | 12 | 19 | 18 | 13 | 14 | 18 | 13 | 16 |
| LA Chargers | 24 | 24 | 18 | 17 | 14 | 13 | 13 | 19 | 22 | 17 | 2 | 16 | 12 |
| Miami | 25 | 14 | 28 | 24 | 12 | 3 | 29 | 26 | 23 | 25 | 26 | 27 | 10 |
| Minnesota | 26 | 28 | 27 | 27 | 23 | 11 | 28 | 29 | 24 | 28 | 30 | 32 | 20 |
| Carolina | 27 | 26 | 24 | 18 | 20 | 19 | 21 | 25 | 25 | 27 | 20 | 25 | 5 |
| New Orleans | 28 | 27 | 22 | 23 | 28 | 31 | 8 | 14 | 26 | 23 | 28 | 28 | 27 |
| NY Jets | 29 | 29 | 29 | 19 | 11 | 7 | 26 | 32 | 32 | 29 | 31 | 23 | 19 |
| Tennessee | 30 | 31 | 31 | 30 | 30 | 21 | 11 | 30 | 31 | 31 | 25 | 15 | 31 |
| Cleveland | 31 | 32 | 30 | 26 | 27 | 28 | 15 | 31 | 29 | 30 | 23 | 30 | 17 |
| Las Vegas | 32 | 30 | 32 | 31 | 32 | 32 | 22 | 28 | 30 | 32 | 32 | 22 | 18 |