SBGGlobal.eu » Top Rated Gambling Sportsbook Online » Offensive Statistics
Offensive Statistics
Offensive
Stats
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| Detroit | 30.57 | 6.20 | 20.07 | 26.64 | 131.14 | 4.92 | 32.64 | 248.79 | 11.06 | 379.93 | 30:22 | 0.57 | 6.14 |
| LA Rams | 30.00 | 6.21 | 23.50 | 26.79 | 126.43 | 4.72 | 33.64 | 257.14 | 11.54 | 383.57 | 29:59 | 0.86 | 4.21 |
| Buffalo | 29.36 | 6.02 | 22.00 | 31.57 | 158.50 | 5.02 | 29.43 | 222.71 | 10.86 | 381.21 | 33:13 | 1.29 | 6.36 |
| Dallas | 29.07 | 6.02 | 23.50 | 26.29 | 120.79 | 4.60 | 37.93 | 276.14 | 10.65 | 396.93 | 30:52 | 1.29 | 7.71 |
| Seattle | 28.93 | 5.99 | 19.71 | 29.07 | 113.00 | 3.89 | 28.14 | 237.64 | 12.55 | 350.64 | 29:39 | 1.64 | 6.14 |
| Indianapolis | 28.00 | 5.95 | 21.29 | 26.57 | 128.50 | 4.84 | 31.79 | 229.00 | 10.76 | 357.50 | 29:48 | 1.14 | 6.14 |
| New England | 27.29 | 5.96 | 20.43 | 28.64 | 122.43 | 4.27 | 29.36 | 241.79 | 11.63 | 364.21 | 31:14 | 1.00 | 6.36 |
| Jacksonville | 26.86 | 5.23 | 20.64 | 29.21 | 120.71 | 4.13 | 32.71 | 215.00 | 10.99 | 335.71 | 31:44 | 1.14 | 8.36 |
| Chicago | 26.07 | 5.57 | 21.14 | 31.36 | 151.86 | 4.84 | 33.21 | 217.21 | 11.26 | 369.07 | 32:07 | 0.71 | 7.07 |
| Green Bay | 24.86 | 5.66 | 20.00 | 28.29 | 117.00 | 4.14 | 30.64 | 224.86 | 11.01 | 341.86 | 30:06 | 0.71 | 6.57 |
| San Francisco | 24.57 | 5.37 | 22.14 | 28.86 | 101.36 | 3.51 | 34.29 | 246.14 | 10.44 | 347.50 | 31:10 | 1.36 | 5.21 |
| Denver | 24.43 | 5.39 | 19.86 | 26.86 | 119.50 | 4.45 | 36.07 | 226.00 | 9.89 | 345.50 | 30:45 | 1.00 | 8.00 |
| Pittsburgh | 24.00 | 5.17 | 17.07 | 23.71 | 92.50 | 3.90 | 30.21 | 195.64 | 9.58 | 288.14 | 27:26 | 1.00 | 6.00 |
| Baltimore | 23.93 | 5.69 | 18.14 | 28.14 | 146.21 | 5.20 | 26.00 | 178.36 | 10.63 | 324.57 | 28:42 | 1.43 | 5.50 |
| Kansas City | 23.43 | 5.48 | 22.00 | 26.64 | 113.93 | 4.28 | 36.21 | 244.00 | 10.74 | 357.93 | 31:29 | 0.93 | 7.14 |
| Tampa Bay | 23.36 | 5.05 | 19.29 | 27.21 | 113.21 | 4.16 | 33.29 | 203.43 | 10.03 | 316.64 | 31:17 | 0.79 | 5.43 |
| League Average | 23.19 | 5.35 | 19.48 | 26.70 | 116.10 | 4.35 | 32.30 | 212.14 | 10.21 | 328.24 | 30:11 | 1.17 | 6.56 |
| Houston | 23.07 | 5.09 | 19.21 | 27.36 | 108.36 | 3.96 | 34.79 | 219.36 | 9.97 | 327.71 | 32:10 | 0.71 | 7.07 |
| Philadelphia | 22.86 | 5.32 | 17.93 | 28.50 | 115.64 | 4.06 | 28.57 | 199.29 | 10.65 | 314.93 | 30:36 | 0.93 | 7.14 |
| LA Chargers | 22.50 | 5.23 | 19.86 | 27.86 | 123.43 | 4.43 | 33.14 | 214.50 | 9.91 | 337.93 | 33:19 | 1.29 | 6.57 |
| Cincinnati | 22.43 | 5.14 | 19.71 | 21.07 | 87.43 | 4.15 | 38.00 | 226.57 | 9.61 | 314.00 | 28:52 | 1.57 | 5.36 |
| Arizona | 21.57 | 5.12 | 20.50 | 22.50 | 95.00 | 4.22 | 39.21 | 238.43 | 9.10 | 333.43 | 31:05 | 1.29 | 7.00 |
| NY Giants | 21.43 | 5.31 | 20.57 | 29.86 | 125.07 | 4.19 | 32.14 | 218.14 | 11.23 | 343.21 | 30:58 | 1.07 | 7.29 |
| Miami | 21.14 | 5.42 | 17.57 | 24.93 | 121.93 | 4.89 | 28.71 | 181.29 | 9.33 | 303.21 | 29:02 | 1.36 | 5.79 |
| Washington | 20.79 | 5.51 | 19.00 | 28.64 | 137.07 | 4.79 | 28.64 | 191.29 | 10.89 | 328.36 | 29:01 | 1.43 | 7.00 |
| Minnesota | 20.64 | 5.01 | 17.29 | 22.86 | 102.29 | 4.48 | 29.57 | 177.07 | 9.84 | 279.36 | 27:49 | 1.93 | 6.79 |
| Atlanta | 20.07 | 5.54 | 19.79 | 27.29 | 122.71 | 4.50 | 32.71 | 217.71 | 10.89 | 340.43 | 29:42 | 1.07 | 6.57 |
| NY Jets | 19.71 | 4.60 | 16.93 | 27.50 | 128.50 | 4.67 | 28.79 | 147.00 | 8.40 | 275.50 | 28:41 | 1.43 | 6.71 |
| Carolina | 18.86 | 5.05 | 18.86 | 28.64 | 125.57 | 4.38 | 30.29 | 183.43 | 9.51 | 309.00 | 30:58 | 1.29 | 5.86 |
| Cleveland | 16.14 | 4.28 | 16.00 | 24.36 | 92.36 | 3.79 | 34.50 | 171.93 | 8.75 | 264.29 | 29:12 | 1.43 | 6.64 |
| New Orleans | 16.14 | 4.72 | 18.86 | 25.79 | 93.43 | 3.62 | 34.21 | 203.43 | 8.93 | 296.86 | 28:14 | 1.43 | 7.36 |
| Tennessee | 16.07 | 4.33 | 15.07 | 20.79 | 88.57 | 4.26 | 33.50 | 161.93 | 8.15 | 250.50 | 28:28 | 1.21 | 7.71 |
| Las Vegas | 14.00 | 4.38 | 15.57 | 20.71 | 70.79 | 3.42 | 31.14 | 173.36 | 8.34 | 244.14 | 27:45 | 1.29 | 6.57 |
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| Detroit | 1 | 2 | 12 | 20 | 5 | 3 | 17 | 3 | 6 | 4 | 16 | 1 | 9 |
| LA Rams | 2 | 1 | 2 | 19 | 8 | 8 | 10 | 2 | 3 | 2 | 18 | 6 | 1 |
| Buffalo | 3 | 4 | 4 | 1 | 1 | 2 | 25 | 13 | 11 | 3 | 2 | 18 | 12 |
| Dallas | 4 | 3 | 1 | 23 | 15 | 10 | 3 | 1 | 14 | 1 | 13 | 20 | 29 |
| Seattle | 5 | 5 | 18 | 5 | 22 | 28 | 31 | 8 | 1 | 9 | 21 | 31 | 11 |
| Indianapolis | 6 | 7 | 6 | 22 | 6 | 6 | 19 | 9 | 12 | 8 | 19 | 14 | 10 |
| New England | 7 | 6 | 11 | 8 | 13 | 17 | 26 | 6 | 2 | 6 | 8 | 10 | 13 |
| Jacksonville | 8 | 19 | 8 | 4 | 16 | 24 | 16 | 18 | 8 | 16 | 5 | 15 | 32 |
| Chicago | 9 | 10 | 7 | 2 | 2 | 5 | 13 | 17 | 4 | 5 | 4 | 2 | 23 |
| Green Bay | 10 | 9 | 13 | 11 | 18 | 23 | 21 | 12 | 7 | 13 | 17 | 3 | 15 |
| San Francisco | 11 | 16 | 3 | 6 | 25 | 31 | 8 | 4 | 17 | 10 | 9 | 24 | 2 |
| Denver | 12 | 15 | 14 | 18 | 17 | 13 | 5 | 11 | 21 | 11 | 14 | 9 | 31 |
| Pittsburgh | 13 | 21 | 28 | 27 | 28 | 27 | 23 | 23 | 24 | 27 | 32 | 11 | 8 |
| Baltimore | 14 | 8 | 24 | 12 | 3 | 1 | 32 | 27 | 16 | 20 | 26 | 25 | 5 |
| Kansas City | 15 | 13 | 5 | 21 | 20 | 16 | 4 | 5 | 13 | 7 | 6 | 7 | 25 |
| Tampa Bay | 16 | 26 | 19 | 17 | 21 | 21 | 12 | 21 | 18 | 21 | 7 | 5 | 4 |
| League Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 17 | 24 | 20 | 15 | 23 | 26 | 6 | 14 | 19 | 19 | 3 | 4 | 24 |
| Philadelphia | 18 | 17 | 25 | 10 | 19 | 25 | 30 | 22 | 15 | 22 | 15 | 8 | 26 |
| LA Chargers | 19 | 20 | 15 | 13 | 11 | 14 | 14 | 19 | 20 | 15 | 1 | 21 | 16 |
| Cincinnati | 20 | 22 | 17 | 30 | 31 | 22 | 2 | 10 | 23 | 23 | 25 | 30 | 3 |
| Arizona | 21 | 23 | 10 | 29 | 26 | 19 | 1 | 7 | 27 | 17 | 10 | 17 | 21 |
| NY Giants | 22 | 18 | 9 | 3 | 10 | 20 | 18 | 15 | 5 | 12 | 12 | 13 | 27 |
| Miami | 23 | 14 | 26 | 25 | 14 | 4 | 28 | 26 | 26 | 25 | 23 | 23 | 6 |
| Washington | 24 | 12 | 21 | 9 | 4 | 7 | 29 | 24 | 9 | 18 | 24 | 29 | 22 |
| Minnesota | 25 | 27 | 27 | 28 | 24 | 12 | 24 | 28 | 22 | 28 | 30 | 32 | 20 |
| Atlanta | 26 | 11 | 16 | 16 | 12 | 11 | 15 | 16 | 10 | 14 | 20 | 12 | 14 |
| NY Jets | 27 | 29 | 29 | 14 | 7 | 9 | 27 | 32 | 30 | 29 | 27 | 27 | 19 |
| Carolina | 28 | 25 | 22 | 7 | 9 | 15 | 22 | 25 | 25 | 24 | 11 | 19 | 7 |
| Cleveland | 29 | 32 | 30 | 26 | 29 | 29 | 7 | 30 | 29 | 30 | 22 | 26 | 18 |
| New Orleans | 30 | 28 | 23 | 24 | 27 | 30 | 9 | 20 | 28 | 26 | 29 | 28 | 28 |
| Tennessee | 31 | 31 | 32 | 31 | 30 | 18 | 11 | 31 | 32 | 31 | 28 | 16 | 30 |
| Las Vegas | 32 | 30 | 31 | 32 | 32 | 32 | 20 | 29 | 31 | 32 | 31 | 22 | 17 |