Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowl
WEEK 9 | |
Tuesday, October 27 | |
| TIME | MATCHUP |
| 8:00 p.m. | East Carolina at Memphis |
Thursday, October 29 | |
| TIME | MATCHUP |
| 7:30 p.m. | No. 19 North Carolina at No. 14 Virginia Tech |
Friday, October 30 | |
| TIME | MATCHUP |
| 8:00 p.m. | West Virginia at South Florida |
Saturday, October 31 | |
| TIME | MATCHUP |
| TBA | No. 2 Texas at No. 5 Oklahoma State |
| TBA | No. 6 Mississippi at Auburn |
| TBA | New Mexico State at No. 8 Ohio State |
| TBA | No. 10 California at Arizona State |
| TBA | Kansas State at No. 13 Oklahoma |
| TBA | No. 15 Georgia Tech at Vanderbilt |
| TBA | No. 20 Miami (FL) at Wake Forest |
| TBA | No. 22 Nebraska at Baylor |
| TBA | No. 23 Cincinnati at Syracuse |
| TBA | No. 24 Kansas at Texas Tech |
| TBA | No. 25 Missouri at Colorado |
| TBA | Eastern Michigan at Arkansas |
| TBA | Rutgers at Connecticut |
| TBA | North Carolina State at Florida State |
| TBA | Mississippi State at Kentucky |
| TBA | Arkansas State at Louisville |
| TBA | Central Michigan at Boston College |
| TBA | UCLA at Oregon State |
| TBA | Coastal Carolina at Clemson |
| TBA | Duke at Virginia |
| TBA | Purdue at Wisconsin |
| TBA | Indiana at Iowa |
| TBA | South Carolina at Tennessee |
| 12:00 p.m. | Ohio at Ball State |
| 12:00 p.m. | Louisiana-Lafayette at Florida International |
| 12:00 p.m. | Akron at Northern Illinois |
| 1:00 p.m. | Southern Miss at Houston |
| 2:00 p.m. | Southern Methodist at Tulsa |
| 2:00 p.m. | Western Michigan at Kent State |
| 3:00 p.m. | San Jose State at No. 12 Boise State |
| 3:00 p.m. | Western Kentucky at North Texas |
| 3:00 p.m. | UAB at UTEP |
| 3:30 p.m. | No. 21 Georgia vs. No. 1 Florida* |
| 3:30 p.m. | Toledo at Miami (OH) |
| 3:30 p.m. | Iowa State at Texas A&M |
| 3:30 p.m. | Michigan at Illinois |
| 3:30 p.m. | Temple at Navy |
| 4:00 p.m. | UNLV at No. 16 TCU |
| 4:00 p.m. | Air Force at Colorado State |
| 4:00 p.m. | Middle Tennessee State at Florida Atlantic |
| 4:05 p.m. | Hawaii at Nevada |
| 4:30 p.m. | No. 7 Penn State at Northwestern |
| 5:00 p.m. | Louisiana Tech at Idaho |
| 5:00 p.m. | Utah State at Fresno State |
| 7:00 p.m. | Louisiana-Monroe at Troy |
| 7:30 p.m. | Washington State at No. 18 Notre Dame |
| 7:30 p.m. | New Mexico at San Diego State |
| 8:00 p.m. | No. 3 USC at Oregon |
| 8:00 p.m. | Tulane at No. 11 LSU |
| 8:00 p.m. | Wyoming at No. 17 Utah |
| 8:00 p.m. | Michigan State at Minnesota |
Sunday, November 1 | |
| TIME | MATCHUP |
| 8:15 p.m. | Marshall at UCF |