Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowl
WEEK 6 | |
Tuesday, October 6 | |
| TIME | MATCHUP |
| 8:00 p.m. | Middle Tennessee State at Troy |
Thursday, October 8 | |
| TIME | MATCHUP |
| 9:00 p.m. | No. 24 Nebraska at Missouri |
| Friday, October 9 | |
| TIME | MATCHUP |
| 9:00 p.m. | Louisiana Tech at Nevada |
Saturday, October 10 | |
| TIME | MATCHUP |
| TBA | Colorado at No. 2 Texas |
| TBA | Baylor at No. 3 Oklahoma |
| TBA | No. 5 Alabama at No. 8 Mississippi |
| TBA | Wisconsin at No. 6 Ohio State |
| TBA | Boston College at No. 7 Virginia Tech |
| TBA | Eastern Illinois at No. 9 Penn State |
| TBA | No. 13 Georgia at Tennessee |
| TBA | No. 15 Georgia Tech at No. 18 Florida State |
| TBA | No. 16 Oregon at UCLA |
| TBA | Georgia Southern at No. 21 North Carolina |
| TBA | Iowa State at No. 25 Kansas |
| TBA | Auburn at Arkansas |
| TBA | Southern Miss at Louisville |
| TBA | Florida International at Western Kentucky |
| TBA | Duke at North Carolina State |
| TBA | Maryland at Wake Forest |
| TBA | West Virginia at Syracuse |
| TBA | Stanford at Oregon State |
| TBA | Connecticut at Pittsburgh |
| TBA | Indiana at Virginia |
| TBA | Arizona at Washington |
| TBA | Arizona State at Washington State |
| TBA | Houston at Mississippi State |
| TBA | Florida A&M at Miami (FL) |
| TBA | Kentucky at South Carolina |
| TBA | Kansas State at Texas Tech |
| 12:00 p.m. | Miami (OH) at Northwestern |
| 12:00 p.m. | Purdue at Minnesota |
| 12:00 p.m. | Vanderbilt at Army |
| 12:00 p.m. | Michigan State at Illinois |
| 12:00 p.m. | Eastern Michigan at Central Michigan |
| 1:00 p.m. | Ball State at Temple |
| 2:00 p.m. | New Mexico at Wyoming |
| 3:30 p.m. | No. 9 Oklahoma State at Texas A&M |
| 3:30 p.m. | Texas Southern at Rutgers |
| 3:30 p.m. | Navy at Rice |
| 3:30 p.m. | Gardner-Webb at Buffalo |
| 3:30 p.m. | Bowling Green at Kent State |
| 3:30 p.m. | Marshall at Tulane |
| 6:00 p.m. | No. 19 Utah at Colorado State |
| 6:00 p.m. | Ohio at Akron |
| 7:00 p.m. | North Texas at Louisiana-Lafayette |
| 7:00 p.m. | Western Michigan at Toledo |
| 7:30 p.m. | No. 17 TCU at Air Force |
| 8:00 p.m. | No. 1 Florida at No. 11 LSU |
| 8:00 p.m. | Idaho at San Jose State |
| 8:00 p.m. | Utah State at New Mexico State |
| 8:00 p.m. | UTEP at Memphis |
| 8:00 p.m. | East Carolina at Southern Methodist |
| 8:05 p.m. | Michigan at No. 22 Iowa |
| 10:00 p.m. | No. 20 Brigham Young at UNLV |
Sunday, October 11 | |
| TIME | MATCHUP |
| 12:05 a.m. | Fresno State at Hawaii |