Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowl
Week 11 | |
Tuesday, November 10 | |
| TIME | MATCHUP |
| 7:00 p.m. | Ohio at Buffalo |
Wednesday, November 11 | |
| TIME | MATCHUP |
| 8:00 p.m. | Toledo at Central Michigan |
Thursday, November 12 | |
| TIME | MATCHUP |
| 6:00 p.m. | Bowling Green at Miami (OH) |
| 6:00 p.m. | Ball State at Northern Illinois |
| 7:30 p.m. | South Florida at Rutgers |
Friday, November 13 | |
| TIME | MATCHUP |
| 8:00 p.m. | West Virginia at No. 23 Cincinnati |
| 8:30 p.m. | Temple at Akron |
Saturday, November 14 | |
| TIME | MATCHUP |
| TBA | No. 1 Florida at South Carolina |
| TBA | No. 2 Texas at Baylor |
| TBA | Stanford at No. 3 USC |
| TBA | No. 4 Alabama at Mississippi State |
| TBA | Texas Tech at No. 5 Oklahoma State |
| TBA | Tennessee at No. 6 Mississippi |
| TBA | Indiana at No. 7 Penn State |
| TBA | Iowa at No. 8 Ohio State |
| TBA | Arizona at No. 10 California |
| TBA | Texas A&M at No. 13 Oklahoma |
| TBA | No. 14 Virginia Tech at Maryland |
| TBA | No. 15 Georgia Tech at Duke |
| TBA | No. 18 Notre Dame at Pittsburgh |
| TBA | No. 20 Miami (FL) at No. 19 North Carolina |
| TBA | Auburn at No. 21 Georgia |
| TBA | No. 22 Nebraska at No. 24 Kansas |
| TBA | No. 25 Missouri at Kansas State |
| TBA | Troy at Arkansas |
| TBA | Colorado at Iowa State |
| TBA | South Dakota State at Minnesota |
| TBA | Clemson at North Carolina State |
| TBA | Florida State at Wake Forest |
| TBA | Washington at Oregon State |
| TBA | Kentucky at Vanderbilt |
| TBA | Boston College at Virginia |
| TBA | UCLA at Washington State |
| TBA | Michigan at Wisconsin |
| TBA | Northwestern at Illinois |
| TBA | Western Kentucky at Louisiana-Monroe |
| TBA | Arizona State at Oregon |
| TBA | Michigan State at Purdue |
| 12:00 p.m. | Syracuse at Louisville |
| 12:00 p.m. | Virginia Military Institute at Army |
| 12:00 p.m. | Houston at UCF |
| 1:00 p.m. | Western Michigan at Eastern Michigan |
| 2:00 p.m. | No. 9 Brigham Young at New Mexico |
| 2:00 p.m. | UAB at Memphis |
| 3:00 p.m. | Idaho at No. 12 Boise State |
| 3:00 p.m. | San Jose State at Utah State |
| 3:00 p.m. | Louisiana-Lafayette at Middle Tennessee State |
| 3:00 p.m. | UTEP at Southern Methodist |
| 3:30 p.m. | Tulane at Rice |
| 3:30 p.m. | Delaware at Navy |
| 4:00 p.m. | Arkansas State at Florida Atlantic |
| 4:00 p.m. | Fresno State at Nevada |
| 4:30 p.m. | Southern Miss at Marshall |
| 6:00 p.m. | UNLV at Air Force |
| 7:00 p.m. | North Texas at Florida International |
| 7:30 p.m. | No. 17 Utah at No. 16 TCU |
| 8:00 p.m. | Louisiana Tech at No. 11 LSU |
| 10:00 p.m. | Wyoming at San Diego State |
| 11:05 p.m. | New Mexico State at Hawaii |
Sunday, November 15 | |
| TIME | MATCHUP |
| 8:15 p.m. | East Carolina at Tulsa |