Sony Open Golf Betting Kicks off 2018 with Big Names on the Course

2018 Sony Open Golf Betting odds and Preview
January 11th, 2018 Golf Betting

As the Sony Open of golf betting is underway all eyes remain upon Jordan Spieth and Justin Thomas.  They are the big names of this year’s tournament taking place as usual at the Waialae Country Club in Honolulu, Hawaii.

Fans betting on golf that follow the PGA Tour are ready for this week’s action of the first full-course tournament of the year. The 2018 Sony Open in Hawaii will be in full throttle from January 11th to January 14th. Tee time stars at 12 pm ET.

Watch out for the Elite

Many influential names in golf might be waiting to begin their golf season in California this year; however, as mentioned above, there are a few names of elite players you will want to pay attention to as you study your golf betting possibilities.

With the appearance of Spieth, Thomas and also Marc Leishman, the Sony Open will get its share of attention from golf lovers around the world.

Where to Watch it:

Golf Channel || Thursday – Saturday: 7 pm – 10:30 pm ET || Sunday: 6 pm – 10 pm

Where to Stream it:

Golf Channel Live, PGA Tour Live

We are following the action up close with great odds and opportunities to Bet on Golf. What do the golf betting odds say at SBGGlobal? Take a look at the betting lines for the Tournament Matchups for the Sony Open.

Sony Open Betting Lines (Tournament Matchups)

7031    Bill Haas          -1½ (-120)       –           -140
7032    Austin Cook     +1½ (-110)       –           +120

7055    Bill Haas          -1½ (-105)       –           -125
7056    Chez Reavie    +1½ (-125)       –           +105

7059    Patton Kizzire  -1½ (EV)          –           -120
7060    Ollie Schniederjans     +1½ (-130)       –           EV

7033    JJ Spaun           +1½ (-120)       –           +110
7034    Emiliano Grillo            -1½ (-110)       –           -130

7061    Kyle Stanley     -1½ (-130)       –           -150
7062    JJ Spaun           +1½ (EV)          –           +130

7025    Charles Howell III        -1½ (-105)       –           -125
7026    Jason Dufner   +1½ (-125)       –           +105

7035    Charles Howell III        -1½ (-125)       –           -145
7036    Xander Schauffele       +1½ (-105)       –           +125

7067    Emiliano Grillo            -1½ (+110)       –           -110
7068    Hudson Swafford         +1½ (-140)       –           -110

7023    Russell Knox    +1½ (-120)       –           +110
7024    Luke List          -1½ (-110)       –           -130

7045    Wesley Bryan  +1½ (-115)       –           +120
7046    Chris Kirk         -1½ (-115)       –           -140

7049    Jason Kokrak   -1½ (+105)       –           -115
7050    James Hahn     +1½ (-135)       –           -105

7065    William McGirt           -1½ (-105)       –           -135
7066    Russell Knox    +1½ (-125)       –           +115

7003    Jordan Spieth  -2½ (-130)       –           -175
7004    Marc Leishman           +2½ (EV)          –           +155

7005    Justin Thomas -1½ (-105)       –           -125
7006    Marc Leishman           +1½ (-125)       –           +105

7017    Russell Henley -2½ (-105)       –           -150
7018    Cameron Smith           +2½ (-125)       –           +130

7027    Cameron Smith           +1½ (-125)       –           +105
7028    Zach Johnson   -1½ (-105)       –           -125

Throughout the years, we have seen new names of golf players’ rise to fame and the public’s interest in golf betting along with it.  This list of odds mention a few of those names but also some who might not be as popular yet might deliver some surprising action.

7037    Si Woo Kim      +1½ (-120)       –           +110
7038    Peter Uihlein   -1½ (-110)       –           -130

7039    Tony Finau       -1½ (+110)       –           -110
7040    Webb Simpson            +1½ (-140)       –           -110

7051    Si Woo Kim      +3½ (-115)       –           +165
7052    Gary Woodland           -3½ (-115)       –           -190

7057    Austin Cook     -1½ (+105)       –           -115
7058    Jamie Lovemark          +1½ (-135)       –           -105

7001    Jordan Spieth  -2½ (-125)       –           -170
7002    Justin Thomas +2½ (-105)       –           +150

7007    Tony Finau       -1½ (+105)       –           -115
7008    Russell Henley +1½ (-135)       –           -105

7011    Xander Schauffele       +1½ (-105)       –           +125
7012    Gary Woodland           -1½ (-125)       –           -145

7013    Brian Harman -1½ (-125)       –           -145
7014    Daniel Berger +1½ (-105)       –           +125

7015    Kevin Kisner    +1½ (-135)       –           -105
7016    Daniel Berger -1½ (+105)       –           -115

7021    Russell Henley -1½ (-120)       –           -140
7022    Zach Johnson   +1½ (-110)       –           +120

7047    Jason Kokrak   -1½ (-105)       –           -125
7048    Sean O’Hair     +1½ (-125)       –           +105

7053    Jason Dufner   -1½ (-115)       –           -135
7054    Peter Uihlein   +1½ (-115)       –           +115

7063    Keegan Bradley           -1½ (+110)       –           -110
7064    Kevin Na          +1½ (-140)       –           -110

7043    Luke List          -1½ (-130)       –           -150
7044    Scott Piercy     +1½ (EV)          –           +130

7009    Brian Harman -1½ (-120)       –           -140
7010    Kevin Kisner    +1½ (-110)       –           +120

7071    Chris Stroud    +1½ (-110)       –           +120
7072    Brian Gay        -1½ (-120)       –           -140

7019    Hudson Swafford         -1½ (-110)       –           -130
7020    Jimmy Walker +1½ (-120)       –           +110

7029    Ryan Armour   -2½ (-115)       –           -160
7030    Chris Stroud    +2½ (-115)       –           +140

7041    Kevin Kisner    -1½ (-105)       –           -130
7042    Zach Johnson   +1½ (-125)       –           +110

7069    Jimmy Walker -1½ (+105)       –           -115
7070    Ryan Armour   +1½ (-135)       –           -105

To the Top